In [1]:
#Import Libraries
import numpy as np
import pandas as pd
import geopandas as gpd
from shapely.geometry import Point, Polygon
import json
import requests
import math
import os
import time
In [2]:
# Edit library options
pd.set_option('display.max_columns', 50)
In [3]:
# Import folders
data_folder = os.path.abspath('data')
# Set Output Folder
output_folder = os.path.abspath("output")
if not os.path.exists(output_folder):
    os.makedirs(output_folder)
In [4]:
# Read School Data
sc_file = os.path.join(data_folder, "Schools_Joined.csv")
sc_df = pd.read_csv(sc_file)
sc_df.drop_duplicates(subset='SCHCD', keep='first', inplace=True)
sc_df.drop('AC_YEAR', axis=1, inplace=True)
sc_df['LONGITUDE'] = sc_df.geometry.str.split('(').str[1].str.split(' ').str[0]
sc_df['LATITUDE'] = sc_df.geometry.str.split('(').str[1].str.split(' ').str[1].str.split(')').str[0]
sc_df
C:\Users\sandyjones\AppData\Local\conda\conda\envs\geo\lib\site-packages\IPython\core\interactiveshell.py:2785: DtypeWarning: Columns (6) have mixed types. Specify dtype option on import or set low_memory=False.
  interactivity=interactivity, compiler=compiler, result=result)
Out[4]:
FID_1 BLOCK_NAME CLUSTER_NA DISTNAME PINCODE SCHCD SCHOOL_NAM VILLAGE_NA Longitude Latitude FID_2 OBJECTID ST_CODE ST_NAME DT_CODE DIST_NAME AC_NO AC_NAME PC_NO PC_NAME PC_ID STATUS Shape_Leng geometry LONGITUDE LATITUDE
0 2070 MANTRALAYAM ZPHS, MADHAVARAM KURNOOL 518349.0 28210300705 ZPHS MADHAVARAM MADHAVARAM 80.094648 13.340937 441.0 1.0 33.0 TAMIL NADU 1.0 THIRUVALLUR 2.0 Ponneri (SC) 1.0 TIRUVALLUR (SC) 3301.0 1.386232 POINT (80.09464820335603 13.34093705069915) 80.09464820335603 13.34093705069915
1 1153 NAGULUPPALAPADU ZPHS, EDUMUDI PRAKASAM 523189.0 28184501706 GVC H S,THIMMASAMUDRAM THIMMASAMUDRAM 79.691107 12.866135 475.0 6.0 33.0 TAMIL NADU 3.0 KANCHEEPURAM 37.0 Kancheepuram 6.0 KANCHEEPURAM (SC) 3306.0 1.030333 POINT (79.69110656658734 12.86613488373661) 79.69110656658734 12.86613488373661
2 4321 PEDDAPAPPUR ZPHS, PEDDAPAPPUR ANANTAPUR 515420.0 28221001205 MOURYA UPS C.PAPPUR DHARMAPURAM 77.408412 8.122174 673.0 39.0 33.0 TAMIL NADU 30.0 KANNIYAKUMARI 230.0 Nagercoil 39.0 KANNIYAKUMARI 3339.0 0.517745 POINT (77.40841226660984 8.122173597444203) 77.40841226660984 8.122173597444203
3 31 KANCHILI ZPHS, PEDDA KOJJIRIA SRIKAKULAM 532290.0 28113501602 MPPS BASAVAPUTTUGA JADUPUDI 84.580530 18.975670 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.58053000000012 18.97567000000009) 84.58053000000012 18.97567000000009
4 38 SOMPETA ZPHS, GONAKAPADU SRIKAKULAM 532284.0 28113400801 MPPS SARADAPURAM SARADAPURAM 84.585440 18.946060 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.58544000000012 18.9460600000001) 84.58544000000012 18.9460600000001
5 45 ICHAPURAM ICHAPURAM SRIKAKULAM 532312.0 28113790220 MPL HS GIRLS ICHAPURAM ICHCHAPURAM 84.686190 19.113250 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.68619000000012 19.11325000000011) 84.68619000000012 19.11325000000011
6 91 KAVITI ZPHS, RAJAPURAM SRIKAKULAM 532322.0 28113600605 ZPHS RAJAPURAM RAJAPURAM 84.690250 19.011360 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.69024999999993 19.01136000000008) 84.69024999999993 19.01136000000008
7 92 ICHAPURAM ZPHS, LODDAPUTTI SRIKAKULAM 532312.0 28113702401 MPPS PURNATAKAM PURNATAKAM 84.686190 19.113250 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.68619000000012 19.11325000000011) 84.68619000000012 19.11325000000011
8 99 ICHAPURAM ZPHS, EDUPURAM SRIKAKULAM 532312.0 28113702701 MPPS NEELAPU PUTTUGA KESUPURAM 84.686190 19.113250 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.68619000000012 19.11325000000011) 84.68619000000012 19.11325000000011
9 107 KANCHILI ZPHS, MS PALLI SRIKAKULAM 532291.0 28113502204 ZPHS M.SARIYAPALLI MATHAMSARYAPALLI 84.567420 19.000690 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.56742000000003 19.00069000000008) 84.56742000000003 19.00069000000008
10 116 KANCHILI MPUPS J JILLUNDA SRIKAKULAM 532291.0 28113502203 MPUPS M.SARIYAPALLI MATHAMSARYAPALLI 84.567420 19.000690 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.56742000000003 19.00069000000008) 84.56742000000003 19.00069000000008
11 213 SOMPETA ZPHS, MAMIDIPALLI SRIKAKULAM 532264.0 28113403502 MPPS CHINNA MAMIDIPALLI PATHINIVALASA 84.553310 18.900970 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.55330999999995 18.90097000000003) 84.55330999999995 18.90097000000003
12 4328 KANCHILI ZPHS, PSR PURAM SRIKAKULAM 532292.0 28113505007 S.S.V.NIKETAN.TALATAMPARA TALATAMPARA 84.631720 18.951780 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.63172000000003 18.95177999999999) 84.63172000000003 18.95177999999999
13 4423 ICHAPURAM ZPHS, EDUPURAM SRIKAKULAM 532312.0 28113702807 S GEETHANJALI PUBLIC BURJAPADU 84.686190 19.113250 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.68619000000012 19.11325000000011) 84.68619000000012 19.11325000000011
14 4424 KANCHILI ZPHS, DG PURAM SRIKAKULAM 532291.0 28113500603 ZPHS D.GOVINDAPURAM DOLAGOVINDAPURAM 84.567420 19.000690 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.56742000000003 19.00069000000008) 84.56742000000003 19.00069000000008
15 4522 KANCHILI ZPHS, DG PURAM SRIKAKULAM 532291.0 28113500602 MPPS D.GOVINDAPURAM DOLAGOVINDAPURAM 84.567420 19.000690 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.56742000000003 19.00069000000008) 84.56742000000003 19.00069000000008
16 4564 KAVITI ZPHS, SAHALALAPUTTUGA SRIKAKULAM 532290.0 28113600216 MPPS MOLLIPUTTUGA SILAGAM 84.580530 18.975670 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.58053000000012 18.97567000000009) 84.58053000000012 18.97567000000009
17 4667 KANCHILI ZPHS, KANCHILI SRIKAKULAM 532290.0 28113504101 MPUPS PADMATULA PADMATULA 84.580530 18.975670 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.58053000000012 18.97567000000009) 84.58053000000012 18.97567000000009
18 4687 MANDASA ZPHS, SONDIPUDI SRIKAKULAM 532264.0 28113300104 MPPS BALARAMPURAM GOWDUGURANTI 84.553310 18.900970 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.55330999999995 18.90097000000003) 84.55330999999995 18.90097000000003
19 4688 MANDASA ZPHS, BS PURAM SRIKAKULAM 532264.0 28113300501 MPUPS POTTANGI B.POTHANGI 84.553310 18.900970 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.55330999999995 18.90097000000003) 84.55330999999995 18.90097000000003
20 4711 KANCHILI MPUPS J JILLUNDA SRIKAKULAM 532291.0 28113500802 MPPS SAGARANNOWGAM MUNDALA 84.567420 19.000690 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.56742000000003 19.00069000000008) 84.56742000000003 19.00069000000008
21 4748 KANCHILI ZPHS, PEDDA KOJJIRIA SRIKAKULAM 532290.0 28113501702 ZPHS PEDDAKHOJIRIA PEDDAKHOJIRIA 84.580530 18.975670 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.58053000000012 18.97567000000009) 84.58053000000012 18.97567000000009
22 4768 KAVITI Balliputtuga SRIKAKULAM 532292.0 28113602003 MPUPS BALLIPUTTUGA BALLIPUTTUGA 84.631720 18.951780 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.63172000000003 18.95177999999999) 84.63172000000003 18.95177999999999
23 4930 ICHAPURAM ZPHS, EDUPURAM SRIKAKULAM 532312.0 28113702801 MPPS BURJAPADU BURJAPADU 84.686190 19.113250 976.0 19.0 28.0 ANDHRA PRADESH 11.0 SRIKAKULAM 120.0 Ichchapuram 19.0 SRIKAKULAM 2819.0 1.315207 POINT (84.68619000000012 19.11325000000011) 84.68619000000012 19.11325000000011
24 636 KURUPAM TWAHS,G.SIVADA VIZIANAGARAM 535534.0 28120303201 GPS D KEEDAVAI KEEDAVAI 83.693780 18.921080 977.0 18.0 28.0 ANDHRA PRADESH 12.0 VIZIANAGARAM 130.0 Kurupam (ST) 18.0 ARAKU (ST) 2818.0 2.718990 POINT (83.69378 18.92108000000002) 83.69378 18.92108000000002
25 741 BALIJIPETA ZPHS, PEDAPENKI VIZIANAGARAM 535557.0 28120902201 MPPS PEDAPENKI - I PEDAPENKI 83.529530 18.946330 977.0 18.0 28.0 ANDHRA PRADESH 12.0 VIZIANAGARAM 130.0 Kurupam (ST) 18.0 ARAKU (ST) 2818.0 2.718990 POINT (83.52953000000008 18.94633000000005) 83.52953000000008 18.94633000000005
26 813 BALIJIPETA ZPHS, ARASADA VIZIANAGARAM 535557.0 28120900801 MPPS ARASADA ARASADA 83.529530 18.946330 977.0 18.0 28.0 ANDHRA PRADESH 12.0 VIZIANAGARAM 130.0 Kurupam (ST) 18.0 ARAKU (ST) 2818.0 2.718990 POINT (83.52953000000008 18.94633000000005) 83.52953000000008 18.94633000000005
27 883 KOMARADA TWAHS,ULIPIRI VIZIANAGARAM 535521.0 28120105501 GPS(TW) CHINAKHERJALA CHINAKHERJALA 83.468890 18.885140 977.0 18.0 28.0 ANDHRA PRADESH 12.0 VIZIANAGARAM 130.0 Kurupam (ST) 18.0 ARAKU (ST) 2818.0 2.718990 POINT (83.46889000000004 18.88513999999998) 83.46889000000004 18.88513999999998
28 990 BALIJIPETA ZPHS, PEDAPENKI VIZIANAGARAM 535557.0 28120902203 MPPS PEDAPENKI - III PEDAPENKI 83.529530 18.946330 977.0 18.0 28.0 ANDHRA PRADESH 12.0 VIZIANAGARAM 130.0 Kurupam (ST) 18.0 ARAKU (ST) 2818.0 2.718990 POINT (83.52953000000008 18.94633000000005) 83.52953000000008 18.94633000000005
29 1110 KURUPAM TWAHS,G.SIVADA VIZIANAGARAM 535534.0 28120303205 MPPS Y.KEEDAVAI KEEDAVAI 83.693780 18.921080 977.0 18.0 28.0 ANDHRA PRADESH 12.0 VIZIANAGARAM 130.0 Kurupam (ST) 18.0 ARAKU (ST) 2818.0 2.718990 POINT (83.69378 18.92108000000002) 83.69378 18.92108000000002
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
2787336 2356515 BHARATPUR-I JAJAN BOYS PRY MURSHIDABAD 742140.0 19070201205 JAJAN NABA CHETANA SHIKSHA NIKETAN JAJAN/III 88.085680 24.586900 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (88.08568000000008 24.58690000000013) 88.08568000000008 24.58690000000013
2787345 2415942 MAJRI BEHLOLPUR MOHALI 160014.0 3180301204 GURTEJ MODEL SCHOOL BEHLOLPUR 76.768610 30.757690 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (76.76860999999997 30.75769000000014) 76.76860999999997 30.75769000000014
2787346 2415943 MAJRI BEHLOLPUR MOHALI 160014.0 3180301206 GYAN JYOTI PUBLIC SCHOOL BEHLOLPUR 76.768610 30.757690 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (76.76860999999997 30.75769000000014) 76.76860999999997 30.75769000000014
2787598 2478413 RAKDONG TINTEK DIKCHU EAST SIKKIM 737138.0 11040701902 CHILDREN PREPARATORY (PVT KOKALEY 88.874444 27.681667 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (88.87444444452859 27.68166666698278) 88.87444444452859 27.68166666698278
2787604 2489027 MANDAPAM MANDAPAM RAMANATHAPURAM 623804.0 33271102405 PUPS, SINGIVALAIKUPPAM VEDALAI 79.091333 9.298043 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (79.0913334980774 9.298043459536927) 79.0913334980774 9.298043459536927
2787607 2520207 MAJRI BEHLOLPUR MOHALI 160014.0 3180304703 GPS JUJHAR NAGAR JUJHAR NAGAR 76.706951 30.749295 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (76.70695099977917 30.74929499970472) 76.70695099977917 30.74929499970472
2787609 2563502 KHARAR PHASE-9 MOHALI MOHALI 160030.0 3180207511 DIVINE PUBLIC SCHOOL KUMBHRA 76.789640 30.714170 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (76.78964000000002 30.71417000000014) 76.78964000000002 30.71417000000014
2787610 2564934 SIDLI DEOSIRI CHIRANG 783375.0 18250203202 SONAPUR HATISAR LPS HATISAR FV 90.468000 26.865233 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (90.46800000012701 26.86523333311567) 90.46800000012701 26.86523333311567
2787614 2575631 MANJESHWAR GUPS MOODAMBAIL KASARAGOD 671323.0 32010100139 KUNNIL ENG MED SCHL MANJESHWAR MANJESHWAR 74.892530 12.713390 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (74.89253000000008 12.71339000000012) 74.89253000000008 12.71339000000012
2787618 2678374 MAJRI BEHLOLPUR MOHALI 160014.0 3180311302 GMS TOGAN (U.G) TOGAN 76.768610 30.757690 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (76.76860999999997 30.75769000000014) 76.76860999999997 30.75769000000014
2787619 2693706 MANJESHWAR GLPS KUNJATHUR KASARAGOD 671323.0 32010100141 UDAYA ENGL MEDIUM PRIMARY SCHOOL MANJESHWAR 74.892530 12.713390 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (74.89253000000008 12.71339000000012) 74.89253000000008 12.71339000000012
2787620 2696365 R.K NAGAR ANANDAPUR KARIMGANJ 788156.0 18220400105 SWAMI VIVEKANANDA HIGH SCHOOL ANANDAPUR 92.220400 24.514300 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (92.22039999999998 24.51430000000011) 92.22039999999998 24.51430000000011
2787621 2698444 KHOWAI SARAT CHANDRA H.S SCHOOL WEST TRIPURA 799201.0 16011502002 CHERMA COL. HIGH SCHOOL UTTAR SINGHICHARRA 91.596280 24.081310 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (91.59627999999998 24.08130999999992) 91.59627999999998 24.08130999999992
2787622 2698447 PADMABIL RATHTILA S.B SCHOOL WEST TRIPURA 799201.0 16011600505 KAILASH URANG JB SCHOOL PURBA BELCHHARA 91.596280 24.081310 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (91.59627999999998 24.08130999999992) 91.59627999999998 24.08130999999992
2787623 2698450 TULASHIKHAR NALICHABARI MODEL S.B WEST TRIPURA 799201.0 16011700907 PRASADIA PARA J.B SCHOOL PASCHIM LAXMI CHHARA 91.596280 24.081310 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (91.59627999999998 24.08130999999992) 91.59627999999998 24.08130999999992
2787624 2698451 TULASHIKHAR KARANGICHHARA S.B SCHOOL WEST TRIPURA 799201.0 16011700908 GUMSHING BARI J.B SCHOOL PASCHIM LAXMI CHHARA 91.596280 24.081310 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (91.59627999999998 24.08130999999992) 91.59627999999998 24.08130999999992
2787625 2698452 TULASHIKHAR BACHAIBARI HIGH SCHOOL WEST TRIPURA 799201.0 16011702602 NAKHACHARA URANG BASTI JB SCHOOL BEHALABARI 91.596280 24.081310 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (91.59627999999998 24.08130999999992) 91.59627999999998 24.08130999999992
2787626 2699897 KHARAR NAYA GAON MOHALI 160030.0 3180211337 BLOSSOM CONVENT SCHOOL NAYAGAON 76.789640 30.714170 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (76.78964000000002 30.71417000000014) 76.78964000000002 30.71417000000014
2787627 2701934 KHARAR NAYA GAON MOHALI 160030.0 3180211338 VIVEKANAND SCHOOL NAYAGAON 76.789640 30.714170 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (76.78964000000002 30.71417000000014) 76.78964000000002 30.71417000000014
2787629 2703398 KHARAR PHASE-9 MOHALI MOHALI 160030.0 3180222902 HARI SINGH MEMORIAL SCHOOL INDUSTRIAL AREA PH 7 76.789640 30.714170 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (76.78964000000002 30.71417000000014) 76.78964000000002 30.71417000000014
2787631 2709082 MALVAN DEVBAG NO.1 SINDHUDURG 416606.0 27330504201 ZPPS DEVBAG NO.2 DEVBAG 73.489470 15.993231 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (73.48946952238782 15.99323070636922) 73.48946952238782 15.99323070636922
2787635 2713660 KATLICHERRA SONACHERRA HAILAKANDI 788156.0 18230212804 HARISINGH MEMORIAL VLPS SUNACHERRA R.A 92.220400 24.514300 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (92.22039999999998 24.51430000000011) 92.22039999999998 24.51430000000011
2787638 2751341 SUGAULI GMS MALI PURBA CHAMPARAN 845456.0 10022502201 UMS GOIRGAWAN GORGAWAN 84.790278 26.997778 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (84.79027777829492 26.99777777820054) 84.79027777829492 26.99777777820054
2787644 2786052 RUPAICHARI BAISHNABPUR HIGH SCHOOL SOUTH TRIPURA 799145.0 16021100308 MAGROOM GIRLS' RESIDENTIAL SCHOOL BAISHNABPUR 91.732640 23.003690 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (91.73264000000012 23.00369000000006) 91.73264000000012 23.00369000000006
2787645 2786069 KHOWAI AJAGARTILA S.B SCHOOL KHOWAI 799201.0 16061500910 PRANAVANANDA VIDYAMANDIR SONATALA 91.596280 24.081310 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (91.59627999999998 24.08130999999992) 91.59627999999998 24.08130999999992
2787646 2786533 KHOWAI SARAT CHANDRA H.S SCHOOL WEST TRIPURA 799201.0 16011502401 UPENDRA KISHOR VIDYAMANDIR JB SINGHICHARRA 91.596280 24.081310 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (91.59627999999998 24.08130999999992) 91.59627999999998 24.08130999999992
2787647 2786535 KHOWAI SARAT SMRITI J.B SCHOOL WEST TRIPURA 799201.0 16011500316 MOTHER TERESA VIDYA BHABAN JB GANKI 91.596280 24.081310 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (91.59627999999998 24.08130999999992) 91.59627999999998 24.08130999999992
2787648 2786536 TULASHIKHAR BIDYABIL S.B SCHOOL WEST TRIPURA 799201.0 16011700808 SAHADAS BAISHNABBARI S.B PURBA LAXMICHHARA 91.596280 24.081310 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (91.59627999999998 24.08130999999992) 91.59627999999998 24.08130999999992
2787649 2786537 TULASHIKHAR NALICHABARI MODEL S.B WEST TRIPURA 799201.0 16011701210 PRASADIA PARA J.B SCHOOL PASCHIM CHAMPA CHHARA 91.596280 24.081310 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (91.59627999999998 24.08130999999992) 91.59627999999998 24.08130999999992
2787650 2786539 TULASHIKHAR HATIMARA S.B SCHOOL WEST TRIPURA 799201.0 16011701308 BHATI MAIDAN J.B SCHOOL PURBA CHAMPA CHHARA 91.596280 24.081310 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN POINT (91.59627999999998 24.08130999999992) 91.59627999999998 24.08130999999992

2370109 rows × 26 columns

In [6]:
# Read General Data
gen_file = os.path.join(data_folder, "GeneralData.csv")
gen_df = pd.read_csv(gen_file)
gen_df
merge_df = pd.merge(gen_df, sc_df, on=['SCHCD'], how='left')
gen_df = None
merge_df['dyear'] = merge_df['AC_YEAR'].str.split("-").str[0].astype(int)
merge_df = merge_df[merge_df['dyear'] > 2000]
merge_df
C:\Users\sandyjones\AppData\Local\conda\conda\envs\geo\lib\site-packages\IPython\core\interactiveshell.py:2785: DtypeWarning: Columns (23) have mixed types. Specify dtype option on import or set low_memory=False.
  interactivity=interactivity, compiler=compiler, result=result)
Out[6]:
AC_YEAR BOARDHSEC BOARDSEC CONTI_E CONTI_R DISTCRC DISTHQ ESTDYEAR FUNDS_E FUNDS_R HIGHCLASS LOWCLASS MEDINSTR1 MEDINSTR2 MEDINSTR3 MEDINSTR4 NOINSPECT PPSEC_YN PPSTUDENT PPTEACHER RESITYPE RURURB SCHCAT SCHCD SCHMGT ... BLOCK_NAME CLUSTER_NA DISTNAME PINCODE SCHOOL_NAM VILLAGE_NA Longitude Latitude FID_2 OBJECTID ST_CODE ST_NAME DT_CODE DIST_NAME AC_NO AC_NAME PC_NO PC_NAME PC_ID STATUS Shape_Leng geometry LONGITUDE LATITUDE dyear
0 2009-10 NaN NaN 5000 5000 2.0 6.0 1979 0 0 4 1 20 98 98 98 0 1 17 0 5 1.0 1 18010100102 1 ... DOTMA BHUTIAPARA KOKRAJHAR 783346.0 SHYAMTHAIBARI LPS SHYAMTHAIBARI (BHUTIAPARA) 90.231664 26.584559 109.0 5.0 18.0 ASSAM 1.0 KOKRAJHAR 30.0 Kokrajhar East 5.0 KOKRAJHAR 1805.0 Pre delimitation 1.624116 POINT (90.23166404193688 26.58455892800515) 90.23166404193688 26.58455892800515 2009
1 2009-10 NaN NaN 5000 5000 3.0 10.0 1982 0 0 4 1 20 98 98 98 1 1 8 0 5 1.0 1 18010100201 1 ... DOTMA HABRUBARI KOKRAJHAR 783346.0 KHUNTHAIBARI LPS KHUNTHAIBARI 90.231664 26.584559 109.0 5.0 18.0 ASSAM 1.0 KOKRAJHAR 30.0 Kokrajhar East 5.0 KOKRAJHAR 1805.0 Pre delimitation 1.624116 POINT (90.23166404193688 26.58455892800515) 90.23166404193688 26.58455892800515 2009
2 2009-10 NaN NaN 5000 5000 2.0 10.0 1947 0 0 4 1 20 98 98 98 1 1 16 0 5 1.0 1 18010100202 1 ... DOTMA HABRUBARI KOKRAJHAR 783346.0 N0.231 WEST KALAIGAON LPS KHUNTHAIBARI 90.231664 26.584559 109.0 5.0 18.0 ASSAM 1.0 KOKRAJHAR 30.0 Kokrajhar East 5.0 KOKRAJHAR 1805.0 Pre delimitation 1.624116 POINT (90.23166404193688 26.58455892800515) 90.23166404193688 26.58455892800515 2009
3 2009-10 NaN NaN 5000 5000 0.0 8.0 1947 0 0 4 1 1 20 98 98 4 1 26 0 5 1.0 1 18010100203 1 ... DOTMA HABRUBARI KOKRAJHAR 783346.0 NO.196 HABRUBARI LPS KHUNTHAIBARI 90.231664 26.584559 109.0 5.0 18.0 ASSAM 1.0 KOKRAJHAR 30.0 Kokrajhar East 5.0 KOKRAJHAR 1805.0 Pre delimitation 1.624116 POINT (90.23166404193688 26.58455892800515) 90.23166404193688 26.58455892800515 2009
4 2009-10 NaN NaN 5000 5000 4.0 10.0 1984 0 0 4 1 1 98 98 98 2 1 30 0 5 1.0 1 18010100204 1 ... DOTMA HABRUBARI KOKRAJHAR 783346.0 PURBA KUNTHAIBARI LPS KHUNTHAIBARI 90.231664 26.584559 109.0 5.0 18.0 ASSAM 1.0 KOKRAJHAR 30.0 Kokrajhar East 5.0 KOKRAJHAR 1805.0 Pre delimitation 1.624116 POINT (90.23166404193688 26.58455892800515) 90.23166404193688 26.58455892800515 2009
5 2009-10 NaN NaN 7000 7000 0.0 8.0 1977 18630 18630 7 5 1 20 98 98 5 2 0 0 5 1.0 4 18010100205 1 ... DOTMA HABRUBARI KOKRAJHAR 783346.0 HABRUBARI (PROV.) ME SCHOOL KHUNTHAIBARI 90.231664 26.584559 109.0 5.0 18.0 ASSAM 1.0 KOKRAJHAR 30.0 Kokrajhar East 5.0 KOKRAJHAR 1805.0 Pre delimitation 1.624116 POINT (90.23166404193688 26.58455892800515) 90.23166404193688 26.58455892800515 2009
