In [1]:
# Import Libraries
import pandas as pd
import geopandas as gpd
import os
import itertools
import jellyfish
In [2]:
# Import folders
data_folder = os.path.abspath('data')

# Set Output Folder
output_folder = os.path.abspath("output")
if not os.path.exists(output_folder):
    os.makedirs(output_folder)
In [3]:
# Helping Functions
def remove_consecutive_duplicates(x):
    return ''.join(i for i, _ in itertools.groupby(x))
In [4]:
# Merge all files
files = os.listdir(os.path.join(data_folder, 'Scrapped'))
df_list = []
for file in files:
    filepath = os.path.join(data_folder, 'Scrapped', file)
    df = pd.read_csv(filepath)
    df_list.append(df)
# Merge Files
df = pd.concat(df_list)
df
C:\Users\sandyjones\AppData\Local\conda\conda\envs\geo\lib\site-packages\ipykernel_launcher.py:9: FutureWarning: Sorting because non-concatenation axis is not aligned. A future version
of pandas will change to not sort by default.

To accept the future behavior, pass 'sort=False'.

To retain the current behavior and silence the warning, pass 'sort=True'.

  if __name__ == '__main__':
Out[4]:
Amount disbursed to bank accounts Amount disbursed to post office accounts Amount sanctioned (Rs. In Lakhs) Approved_Work_status_Amount sanctioned (Rs. In Lakhs) Approved_Work_status_Total works Block Name Completed_Work_status_Amount sanctioned (Rs. In Lakhs) Completed_Work_status_Total works District Name Labour exp. (disbursed + pending, Rs. In Lakhs) ... Total person-days worked by SCs Total person-days worked by STs Total person-days worked by women Total persons allotted work Total persons demanded work Total persons with disability Total persons worked Total post office accounts Total works financial_year
0 48381 1195 327 0.0 17.0 Campbell Bay 1.0 6.0 NICOBARS 1 ... 26 5 273 56 57 0 36 2 1039 2012
1 412497 0 12 0.0 12.0 Campbell Bay 0.0 0.0 NICOBARS 6 ... 0 0 1387 92 92 0 92 0 82 2012
2 21546 0 7 0.0 0.0 Campbell Bay 0.0 0.0 NICOBARS 2 ... 0 916 124 25 25 0 25 0 17 2012
3 288142 0 10 0.0 12.0 Campbell Bay 0.0 1.0 NICOBARS 6 ... 0 0 1508 123 123 1 122 0 61 2012
4 0 0 7 0.0 0.0 Nancowry 3.0 3.0 NICOBARS 3 ... 0 1659 176 61 61 0 61 0 27 2012
5 784143 0 20 0.0 14.0 Nancowry 10.0 5.0 NICOBARS 10 ... 0 5031 1180 151 151 0 148 0 67 2012
6 0 0 8 0.0 4.0 Nancowry 5.0 5.0 NICOBARS 5 ... 0 2577 714 92 92 1 88 0 43 2012
7 882819 0 14 0.0 3.0 Nancowry 12.0 8.0 NICOBARS 12 ... 0 6204 2127 190 190 1 184 0 59 2012
8 0 0 8 0.0 1.0 Nancowry 7.0 4.0 NICOBARS 6 ... 0 3816 520 108 108 0 105 0 25 2012
9 188940 0 202 0.0 10.0 Nicobar 15.0 9.0 NICOBARS 51 ... 0 23372 9779 792 792 1 749 0 332 2012
10 164828 0 30 0.0 0.0 Diglipur 23.0 5.0 NORTH AND MIDDLE ANDAMAN 15 ... 0 0 5590 280 280 0 254 0 38 2012
11 78142 0 42 0.0 0.0 Diglipur 28.0 3.0 NORTH AND MIDDLE ANDAMAN 20 ... 0 0 4157 402 402 0 344 0 38 2012
12 0 0 82 0.0 1.0 Diglipur 42.0 10.0 NORTH AND MIDDLE ANDAMAN 19 ... 0 0 5506 335 334 1 297 0 77 2012
13 0 0 40 0.0 0.0 Diglipur 17.0 2.0 NORTH AND MIDDLE ANDAMAN 17 ... 0 0 6169 348 346 1 296 0 36 2012
14 56426 182628 47 0.0 2.0 Diglipur 14.0 7.0 NORTH AND MIDDLE ANDAMAN 16 ... 0 0 4913 594 594 3 536 91 76 2012
15 0 0 31 0.0 2.0 Diglipur 24.0 6.0 NORTH AND MIDDLE ANDAMAN 21 ... 0 0 4185 351 349 10 309 0 58 2012
16 3916 0 46 0.0 2.0 Diglipur 37.0 5.0 NORTH AND MIDDLE ANDAMAN 35 ... 0 0 9954 646 636 0 552 0 48 2012
17 0 0 31 0.0 2.0 Diglipur 21.0 5.0 NORTH AND MIDDLE ANDAMAN 22 ... 0 0 4771 334 334 4 304 0 44 2012
18 0 0 47 0.0 0.0 Diglipur 23.0 1.0 NORTH AND MIDDLE ANDAMAN 17 ... 0 0 1808 260 255 0 242 0 10 2012
19 244394 0 92 0.0 2.0 Diglipur 37.0 9.0 NORTH AND MIDDLE ANDAMAN 37 ... 0 0 11853 742 739 0 685 0 83 2012
20 1075832 0 70 0.0 0.0 Diglipur 13.0 3.0 NORTH AND MIDDLE ANDAMAN 33 ... 0 0 11613 446 440 0 408 0 38 2012
21 0 0 41 0.0 3.0 Diglipur 32.0 5.0 NORTH AND MIDDLE ANDAMAN 19 ... 0 0 4063 316 316 2 298 0 46 2012
22 0 0 54 0.0 0.0 Diglipur 21.0 11.0 NORTH AND MIDDLE ANDAMAN 21 ... 0 0 9496 555 551 1 460 0 72 2012
23 150410 6230 45 0.0 1.0 Diglipur 29.0 4.0 NORTH AND MIDDLE ANDAMAN 27 ... 0 0 7532 378 374 3 354 4 51 2012
24 74048 0 15 0.0 1.0 Diglipur 10.0 3.0 NORTH AND MIDDLE ANDAMAN 7 ... 0 0 2003 226 222 0 173 0 25 2012
25 14240 0 4341917 0.0 7.0 Mayabunder 3864203.0 5.0 NORTH AND MIDDLE ANDAMAN 37 ... 0 0 8578 434 434 0 433 0 48 2012
26 1290144 0 7114028 0.0 3.0 Mayabunder 1878501.0 4.0 NORTH AND MIDDLE ANDAMAN 38 ... 0 0 7008 386 388 0 385 0 46 2012
27 16910 0 3679558 0.0 0.0 Mayabunder 1377881.0 6.0 NORTH AND MIDDLE ANDAMAN 16 ... 0 0 2731 150 150 0 150 0 47 2012
28 340336 0 7608985 0.0 10.0 Mayabunder 2869372.0 4.0 NORTH AND MIDDLE ANDAMAN 47 ... 0 0 11100 570 571 0 568 0 54 2012
29 532932 0 1340646 0.0 4.0 Mayabunder 856650.0 4.0 NORTH AND MIDDLE ANDAMAN 10 ... 0 0 9360 294 294 0 294 0 43 2012
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
106924 10334569 97888 848 NaN NaN RAGHUNATHPUR-II NaN NaN PURULIA 103 ... 7923 21956 24195 2805 2805 25 1727 1934 5816 2017
106925 8168598 2247196 438 NaN NaN RAGHUNATHPUR-II NaN NaN PURULIA 105 ... 37393 3441 23370 3982 3984 26 1982 2725 3217 2017
106926 3553754 0 360 NaN NaN SANTURI NaN NaN PURULIA 36 ... 16922 4369 11933 1340 1339 14 722 1739 2086 2017
106927 14342705 5521 1057 NaN NaN SANTURI NaN NaN PURULIA 147 ... 18995 40825 42956 3542 3542 38 2801 700 2500 2017
106928 8197670 0 444 NaN NaN SANTURI NaN NaN PURULIA 82 ... 10108 13057 15003 1592 1592 9 1313 281 3310 2017
106929 6753142 428040 566 NaN NaN SANTURI NaN NaN PURULIA 72 ... 30925 2127 27008 2550 2550 32 1945 1366 3613 2017
106930 5518460 0 457 NaN NaN SANTURI NaN NaN PURULIA 56 ... 7104 25503 17819 1979 1979 56 1396 487 2573 2017
106931 3540582 180484 385 NaN NaN SANTURI NaN NaN PURULIA 38 ... 9863 12513 11092 1528 1528 11 857 1598 2511 2017
106932 13625280 0 877 NaN NaN Khoribari NaN NaN SILIGURI MAHAKUMA PARISAD 137 ... 40347 13973 47066 1847 1847 19 1730 381 5717 2017
106933 17096940 0 1027 NaN NaN Khoribari NaN NaN SILIGURI MAHAKUMA PARISAD 170 ... 57306 25075 52795 2097 2097 0 1970 1802 3139 2017
106934 14412240 0 731 NaN NaN Khoribari NaN NaN SILIGURI MAHAKUMA PARISAD 144 ... 55862 8392 60938 1780 1780 25 1735 281 2534 2017
106935 16777256 0 884 NaN NaN Khoribari NaN NaN SILIGURI MAHAKUMA PARISAD 170 ... 72657 10651 54664 2178 2178 0 2081 1332 4067 2017
106936 7774024 0 468 NaN NaN Matigara NaN NaN SILIGURI MAHAKUMA PARISAD 78 ... 36469 1083 25972 1094 1094 1 1065 551 1412 2017
106937 11880180 0 669 NaN NaN Matigara NaN NaN SILIGURI MAHAKUMA PARISAD 121 ... 21585 22408 52214 853 853 2 831 297 965 2017
106938 8598620 0 571 NaN NaN Matigara NaN NaN SILIGURI MAHAKUMA PARISAD 86 ... 32764 1906 37590 770 770 0 668 359 935 2017
106939 12731752 0 667 NaN NaN Matigara NaN NaN SILIGURI MAHAKUMA PARISAD 127 ... 41995 126 57034 827 827 13 751 244 639 2017
106940 13612488 0 710 NaN NaN Matigara NaN NaN SILIGURI MAHAKUMA PARISAD 135 ... 32858 31088 41350 1423 1426 4 1325 298 1825 2017
106941 17647920 0 1435 NaN NaN Naxalbari NaN NaN SILIGURI MAHAKUMA PARISAD 175 ... 74050 3742 77052 1817 1817 12 1768 572 1687 2017
106942 20450660 0 847 NaN NaN Naxalbari NaN NaN SILIGURI MAHAKUMA PARISAD 205 ... 20202 65415 61640 2023 2023 0 2006 85 2492 2017
106943 9795060 0 519 NaN NaN Naxalbari NaN NaN SILIGURI MAHAKUMA PARISAD 99 ... 28897 19272 46761 675 675 1 666 22 1032 2017
106944 24039180 0 1708 NaN NaN Naxalbari NaN NaN SILIGURI MAHAKUMA PARISAD 244 ... 41961 28614 61380 2279 2280 14 2245 362 3034 2017
106945 17662140 0 1257 NaN NaN Naxalbari NaN NaN SILIGURI MAHAKUMA PARISAD 178 ... 43698 16947 63556 2277 2277 3 2209 0 1693 2017
106946 7904112 0 418 NaN NaN Naxalbari NaN NaN SILIGURI MAHAKUMA PARISAD 79 ... 3790 25626 40830 567 567 0 566 612 1049 2017
106947 12777216 0 1023 NaN NaN Phansidewa NaN NaN SILIGURI MAHAKUMA PARISAD 128 ... 12328 15593 20966 1804 1808 1 1517 947 2267 2017
106948 20092576 0 1654 NaN NaN Phansidewa NaN NaN SILIGURI MAHAKUMA PARISAD 198 ... 29500 49551 42795 2304 2304 11 2191 539 1523 2017
106949 16286338 8800 523 NaN NaN Phansidewa NaN NaN SILIGURI MAHAKUMA PARISAD 159 ... 6101 4368 23659 2363 2363 0 2198 774 4539 2017
106950 15877824 19360 1229 NaN NaN Phansidewa NaN NaN SILIGURI MAHAKUMA PARISAD 155 ... 27076 37795 33354 2187 2187 4 2019 612 1719 2017
106951 20107700 0 1048 NaN NaN Phansidewa NaN NaN SILIGURI MAHAKUMA PARISAD 201 ... 11479 69106 49520 2401 2402 6 2182 702 1260 2017
106952 16102484 0 1350 NaN NaN Phansidewa NaN NaN SILIGURI MAHAKUMA PARISAD 161 ... 48751 5241 52190 2336 2359 0 2102 920 2074 2017
106953 21957688 0 733 NaN NaN Phansidewa NaN NaN SILIGURI MAHAKUMA PARISAD 216 ... 46217 7608 43426 2689 2689 19 2494 866 1424 2017

981716 rows × 55 columns

In [5]:
# Get unique records
togeocode_df = df[['District Name', 'Block Name', 'Panchayat Name']].drop_duplicates(subset=None, keep="first", inplace=False).reset_index(drop=True)
togeocode_df['district_x'] = togeocode_df['District Name'].str.upper().replace('([^A-Za-z]+)', '').apply(remove_consecutive_duplicates)
togeocode_df['block_x'] = togeocode_df['Block Name'].str.upper().replace('([^A-Za-z]+)', '').apply(remove_consecutive_duplicates)
togeocode_df['panchayat_x'] = togeocode_df['Panchayat Name'].str.upper().replace('PANCHAYAT', '').str.replace('GP', '').replace('([^A-Za-z]+)', '').apply(remove_consecutive_duplicates)
togeocode_df['id'] = togeocode_df.index+1000000
togeocode_df
Out[5]:
District Name Block Name Panchayat Name district_x block_x panchayat_x id
0 NICOBARS Campbell Bay CAMPBELL BAY NICOBARS CAMPBEL BAY CAMPBEL BAY 1000000
1 NICOBARS Campbell Bay GOVINDNAGAR NICOBARS CAMPBEL BAY GOVINDNAGAR 1000001
2 NICOBARS Campbell Bay Great & Little Nicobar NICOBARS CAMPBEL BAY GREAT & LITLE NICOBAR 1000002
3 NICOBARS Campbell Bay LAXMI NAGAR NICOBARS CAMPBEL BAY LAXMI NAGAR 1000003
4 NICOBARS Nancowry CHOWRA TC NICOBARS NANCOWRY CHOWRA TC 1000004
5 NICOBARS Nancowry KAMORTA TC NICOBARS NANCOWRY KAMORTA TC 1000005
6 NICOBARS Nancowry KATCHAL TC NICOBARS NANCOWRY KATCHAL TC 1000006
7 NICOBARS Nancowry NANCOWRY TC NICOBARS NANCOWRY NANCOWRY TC 1000007
8 NICOBARS Nancowry TERESSA TC NICOBARS NANCOWRY TERESA TC 1000008
9 NICOBARS Nicobar TRIBAL COUNCIL NICOBARS NICOBAR TRIBAL COUNCIL 1000009
10 NORTH AND MIDDLE ANDAMAN Diglipur Diglipur NORTH AND MIDLE ANDAMAN DIGLIPUR DIGLIPUR 1000010
11 NORTH AND MIDDLE ANDAMAN Diglipur Gandhinagar NORTH AND MIDLE ANDAMAN DIGLIPUR GANDHINAGAR 1000011
12 NORTH AND MIDDLE ANDAMAN Diglipur Kalighat NORTH AND MIDLE ANDAMAN DIGLIPUR KALIGHAT 1000012
13 NORTH AND MIDDLE ANDAMAN Diglipur Keralapuram NORTH AND MIDLE ANDAMAN DIGLIPUR KERALAPURAM 1000013
14 NORTH AND MIDDLE ANDAMAN Diglipur Kishori Nagar NORTH AND MIDLE ANDAMAN DIGLIPUR KISHORI NAGAR 1000014
15 NORTH AND MIDDLE ANDAMAN Diglipur Laxmipur NORTH AND MIDLE ANDAMAN DIGLIPUR LAXMIPUR 1000015
16 NORTH AND MIDDLE ANDAMAN Diglipur Madhupur NORTH AND MIDLE ANDAMAN DIGLIPUR MADHUPUR 1000016
17 NORTH AND MIDDLE ANDAMAN Diglipur Nabagram NORTH AND MIDLE ANDAMAN DIGLIPUR NABAGRAM 1000017
18 NORTH AND MIDDLE ANDAMAN Diglipur Paschimsagar NORTH AND MIDLE ANDAMAN DIGLIPUR PASCHIMSAGAR 1000018
19 NORTH AND MIDDLE ANDAMAN Diglipur Radha Nagar NORTH AND MIDLE ANDAMAN DIGLIPUR RADHA NAGAR 1000019
20 NORTH AND MIDDLE ANDAMAN Diglipur Rama Krishnagram NORTH AND MIDLE ANDAMAN DIGLIPUR RAMA KRISHNAGRAM 1000020
21 NORTH AND MIDDLE ANDAMAN Diglipur Ramnagar NORTH AND MIDLE ANDAMAN DIGLIPUR RAMNAGAR 1000021
22 NORTH AND MIDDLE ANDAMAN Diglipur Shibpur NORTH AND MIDLE ANDAMAN DIGLIPUR SHIBPUR 1000022
23 NORTH AND MIDDLE ANDAMAN Diglipur Sitanagar NORTH AND MIDLE ANDAMAN DIGLIPUR SITANAGAR 1000023
24 NORTH AND MIDDLE ANDAMAN Diglipur Subashgram NORTH AND MIDLE ANDAMAN DIGLIPUR SUBASHGRAM 1000024
25 NORTH AND MIDDLE ANDAMAN Mayabunder Basantipur NORTH AND MIDLE ANDAMAN MAYABUNDER BASANTIPUR 1000025
26 NORTH AND MIDDLE ANDAMAN Mayabunder Chainpur NORTH AND MIDLE ANDAMAN MAYABUNDER CHAINPUR 1000026
27 NORTH AND MIDDLE ANDAMAN Mayabunder De-Reserve Area NORTH AND MIDLE ANDAMAN MAYABUNDER DE-RESERVE AREA 1000027
28 NORTH AND MIDDLE ANDAMAN Mayabunder Harinagar NORTH AND MIDLE ANDAMAN MAYABUNDER HARINAGAR 1000028
29 NORTH AND MIDDLE ANDAMAN Mayabunder Mayabunder NORTH AND MIDLE ANDAMAN MAYABUNDER MAYABUNDER 1000029
... ... ... ... ... ... ... ...
261011 JHARGRAM JHARGRAM LODHASULI JHARGRAM JHARGRAM LODHASULI 1261011
261012 JHARGRAM JHARGRAM MANIKPARA JHARGRAM JHARGRAM MANIKPARA 1261012
261013 JHARGRAM JHARGRAM NEDABAHARA JHARGRAM JHARGRAM NEDABAHARA 1261013
261014 JHARGRAM JHARGRAM PATASHIMUL JHARGRAM JHARGRAM PATASHIMUL 1261014
261015 JHARGRAM JHARGRAM RADHANAGAR JHARGRAM JHARGRAM RADHANAGAR 1261015
261016 JHARGRAM JHARGRAM SAPDHARA JHARGRAM JHARGRAM SAPDHARA 1261016
261017 JHARGRAM JHARGRAM SARDIHA JHARGRAM JHARGRAM SARDIHA 1261017
261018 JHARGRAM JHARGRAM SHALBONI JHARGRAM JHARGRAM SHALBONI 1261018
261019 JHARGRAM NAYAGRAM ARA JHARGRAM NAYAGRAM ARA 1261019
261020 JHARGRAM NAYAGRAM BALIGERIA JHARGRAM NAYAGRAM BALIGERIA 1261020
261021 JHARGRAM NAYAGRAM BARAKHAKRI JHARGRAM NAYAGRAM BARAKHAKRI 1261021
261022 JHARGRAM NAYAGRAM BARANEGUI JHARGRAM NAYAGRAM BARANEGUI 1261022
261023 JHARGRAM NAYAGRAM BERAJAL JHARGRAM NAYAGRAM BERAJAL 1261023
261024 JHARGRAM NAYAGRAM CHANDABILLA JHARGRAM NAYAGRAM CHANDABILA 1261024
261025 JHARGRAM NAYAGRAM CHANDRAREKHA JHARGRAM NAYAGRAM CHANDRAREKHA 1261025
261026 JHARGRAM NAYAGRAM JAMIRAPAL JHARGRAM NAYAGRAM JAMIRAPAL 1261026
261027 JHARGRAM NAYAGRAM KHARIKAMATHANI JHARGRAM NAYAGRAM KHARIKAMATHANI 1261027
261028 JHARGRAM NAYAGRAM MALAM JHARGRAM NAYAGRAM MALAM 1261028
261029 JHARGRAM NAYAGRAM NAYAGRAM JHARGRAM NAYAGRAM NAYAGRAM 1261029
261030 JHARGRAM NAYAGRAM PATINA JHARGRAM NAYAGRAM PATINA 1261030
261031 JHARGRAM SANKRAIL ANDHARI JHARGRAM SANKRAIL ANDHARI 1261031
261032 JHARGRAM SANKRAIL CHHATRI JHARGRAM SANKRAIL CHATRI 1261032
261033 JHARGRAM SANKRAIL DHANGHORI JHARGRAM SANKRAIL DHANGHORI 1261033
261034 JHARGRAM SANKRAIL KHUDMORAI JHARGRAM SANKRAIL KHUDMORAI 1261034
261035 JHARGRAM SANKRAIL KULTIKRI JHARGRAM SANKRAIL KULTIKRI 1261035
261036 JHARGRAM SANKRAIL LAUDAHA JHARGRAM SANKRAIL LAUDAHA 1261036
261037 JHARGRAM SANKRAIL PATHRA JHARGRAM SANKRAIL PATHRA 1261037
261038 JHARGRAM SANKRAIL RAGRAH JHARGRAM SANKRAIL RAGRAH 1261038
261039 JHARGRAM SANKRAIL ROHINI JHARGRAM SANKRAIL ROHINI 1261039
261040 JHARGRAM SANKRAIL SANKRAIL JHARGRAM SANKRAIL SANKRAIL 1261040

261041 rows × 7 columns

In [6]:
# Geocode using grampanghayat file
gp_point_shp = os.path.join(data_folder, 'shapefiles', 'gp-point-shp.shp')
gp_point_df = gpd.read_file(gp_point_shp)
gp_point_df = gp_point_df[gp_point_df['dtname'].notnull()]
gp_point_df = gp_point_df[gp_point_df['gp_name'].notnull()]
gp_point_df['district_y'] = gp_point_df['dtname'].str.upper().replace('([^A-Za-z]+)', '').apply(remove_consecutive_duplicates)
gp_point_df['block_y'] = gp_point_df['block_name'].str.upper().replace('([^A-Za-z]+)', '').apply(remove_consecutive_duplicates)
gp_point_df['panchayat_y'] = gp_point_df['gp_name'].str.upper().replace('PANCHAYAT', '').str.replace('GP', '').replace('([^A-Za-z]+)', '').apply(remove_consecutive_duplicates)
gp_point_df['lat'] = gp_point_df.geometry.y
gp_point_df['lon'] = gp_point_df.geometry.x
gp_geocoded_df = pd.merge(togeocode_df, gp_point_df, how='inner', left_on=['district_x', 'block_x', 'panchayat_x'], right_on = ['district_y', 'block_y', 'panchayat_y'])
gp_geocoded_df = gp_geocoded_df[['District Name', 'Block Name', 'Panchayat Name', 'lat', 'lon', 'id']].drop_duplicates(subset='id', keep="first", inplace=False).reset_index(drop=True)
gp_geocoded_df
Out[6]:
District Name Block Name Panchayat Name lat lon id
0 ANANTAPUR Agali HULIKERADEVARAHALLI 13.768624 77.009729 1000080
1 ANANTAPUR Agali MADHUDI 13.810206 77.025746 1000084
2 ANANTAPUR Agali RAVUDI 13.841146 77.019506 1000088
3 ANANTAPUR Amadagur CHEEKIREVULAPALLE 13.874734 78.041962 1000090
4 ANANTAPUR Amadagur KASSAMUDRAM 13.933423 78.014464 1000094
5 ANANTAPUR Amadagur MOHAMMADABAD 13.967322 78.010266 1000095
6 ANANTAPUR Amadagur THUMMALA 13.929267 78.064326 1000097
7 ANANTAPUR Amarapuram HALUKURU 14.090250 77.001711 1000102
8 ANANTAPUR Amarapuram HEMAVATHI 14.033064 76.986075 1000103
9 ANANTAPUR Amarapuram NIDRAGATTA 14.037968 76.954373 1000105
10 ANANTAPUR Amarapuram SIVARAM 14.032437 77.023079 1000106
11 ANANTAPUR Anantapur KATIGANIKALVA 14.612996 77.554218 1000121
12 ANANTAPUR Anantapur KURUGUNTA 14.674663 77.519245 1000124
13 ANANTAPUR Anantapur MANNILA 14.556448 77.686479 1000125
14 ANANTAPUR Anantapur THATICHERLA 14.752598 77.571765 1000132
15 ANANTAPUR Atmakur MADIGUBBA 14.638847 77.453057 1000137
16 ANANTAPUR Atmakur THOPUDURTHI 14.552931 77.492462 1000147
17 ANANTAPUR Bathalapalle APPARACHERUVU 14.479485 77.798019 1000149
18 ANANTAPUR Bathalapalle BATHALAPALLE 14.504290 77.765405 1000150
19 ANANTAPUR Bathalapalle MALYAVANTHAM 14.569889 77.768676 1000154
20 ANANTAPUR Bathalapalle OBULAPURAM 14.458996 77.843963 1000157
21 ANANTAPUR Beluguppa AVULENNA 14.683234 77.153240 1000162
22 ANANTAPUR Beluguppa BELUGUPPA 14.712986 77.136826 1000163
23 ANANTAPUR Beluguppa DUDDEKUNTA 14.680413 77.220876 1000164
24 ANANTAPUR Beluguppa GANGAVARAM 14.640860 77.207144 1000165
25 ANANTAPUR Beluguppa KALVAPALLE 14.625519 77.267957 1000167
26 ANANTAPUR Beluguppa KONAMPALLE 14.669387 77.262099 1000168
27 ANANTAPUR Beluguppa THAGGUPARTHY 14.725207 77.198641 1000176
28 ANANTAPUR Beluguppa YERRAGUDI 14.702239 77.176537 1000178
29 ANANTAPUR Bommanahal BANDUR 14.949310 77.008596 1000179
... ... ... ... ... ... ...
47874 RAE BARELI DALMAU TERUKHA 26.154272 81.105019 1259028
47875 RAE BARELI DALMAU TIKRAN 26.215372 81.008023 1259029
47876 RAE BARELI SHIVGARH ACHAI 26.515666 81.345122 1259033
47877 RAE BARELI SHIVGARH BAHUDA KHURD 26.589912 81.176757 1259036
47878 RAE BARELI SHIVGARH BAITI 26.568444 81.234854 1259037
47879 RAE BARELI SHIVGARH BEDARU 26.568102 81.187406 1259041
47880 RAE BARELI SHIVGARH BHAUSI 26.496343 81.208293 1259042
47881 RAE BARELI SHIVGARH CHITWANIYA 26.559720 81.217836 1259044
47882 RAE BARELI SHIVGARH GOVINDPUR 26.477405 81.218719 1259050
47883 RAE BARELI SHIVGARH KASNA 26.524071 81.281588 1259054
47884 RAE BARELI SHIVGARH KUMBHI 26.571530 81.261130 1259057
47885 RAE BARELI SHIVGARH KUMHARAWAN 26.548436 81.274146 1259058
47886 RAE BARELI SHIVGARH OSAH 26.473133 81.238772 1259061
47887 RAE BARELI SHIVGARH PADARIYA 26.505045 81.280267 1259062
47888 RAE BARELI SHIVGARH RAIPUR 26.513434 81.357935 1259065
47889 RAE BARELI SHIVGARH RAJAPUR 26.517628 81.274542 1259067
47890 RAE BARELI SHIVGARH SURAJPUR 26.591872 81.221682 1259075
47891 PITHORAGARH GANGOLIHAT JARTOLA 29.534581 80.093678 1259118
47892 AMRITSAR HARSHA CHHINA NEPAL 31.833863 74.696878 1259139
47893 GORAKHPUR BANSGAON GOCHHARAN 26.562101 83.354279 1260511
47894 HATHRAS MURSAN MOHANPUR 27.568727 78.003088 1260513
47895 HATHRAS MURSAN NAGLA NANDU 27.589662 77.993367 1260515
47896 JAUNPUR BAKSHA KHUNSHAPUR 25.805381 82.483548 1260517
47897 JAUNPUR BAKSHA MARGUPUR 25.807982 82.444158 1260519
47898 JAUNPUR BAKSHA NARAYANPUR 25.856477 82.450771 1260520
47899 SITAPUR GONDLAMAU BAROY 27.301445 80.732414 1260529
47900 SITAPUR GONDLAMAU KABIRPUR 27.254446 80.674254 1260533
47901 SITAPUR GONDLAMAU KAMLAPUR 27.284050 80.723617 1260534
47902 SITAPUR GONDLAMAU KODIKAPUR 27.304422 80.623020 1260536
47903 SITAPUR GONDLAMAU MEERAPUR 27.334557 80.552864 1260540

47904 rows × 6 columns

In [7]:
# Filter non geocoded records
non_geocoded_df = togeocode_df[~togeocode_df['id'].isin(gp_geocoded_df.id)]
In [8]:
# Geocode using Census Village file
census_village_shp = os.path.join(data_folder, 'shapefiles', 'Census Villages.shp')
cenvil_df = gpd.read_file(census_village_shp)
cenvil_df = cenvil_df[cenvil_df['dtname'].notnull()]
cenvil_df = cenvil_df[cenvil_df['sdtname'].notnull()]
cenvil_df = cenvil_df[cenvil_df['vilname'].notnull()]
cenvil_df['district_y'] = cenvil_df['dtname'].str.upper().replace('([^A-Za-z]+)', '').apply(remove_consecutive_duplicates)
cenvil_df['block_y'] = cenvil_df['sdtname'].str.upper().replace('([^A-Za-z]+)', '').apply(remove_consecutive_duplicates)
cenvil_df['village_y'] = cenvil_df['vilname'].str.upper().replace('PANCHAYAT', '').str.replace('GP', '').replace('([^A-Za-z]+)', '').apply(remove_consecutive_duplicates)
cenvil_df['lat'] = cenvil_df.geometry.y
cenvil_df['lon'] = cenvil_df.geometry.x
cenvil_geocoded_df = pd.merge(non_geocoded_df, cenvil_df, how='inner', left_on=['district_x', 'block_x', 'panchayat_x'], right_on = ['district_y', 'block_y', 'village_y'])
cenvil_geocoded_df = cenvil_geocoded_df[['District Name', 'Block Name', 'Panchayat Name', 'lat', 'lon', 'id']].drop_duplicates(subset='id', keep="first", inplace=False).reset_index(drop=True)
cenvil_geocoded_df
Out[8]:
District Name Block Name Panchayat Name lat lon id
0 ANANTAPUR Agali AGALI 13.784665 77.054368 1000078
1 ANANTAPUR Agali INAGALORE 13.835137 77.042107 1000081
2 ANANTAPUR Agali KODIHALLI 13.781844 77.072040 1000083
3 ANANTAPUR Agali NARASAMBUDI 13.807735 77.044694 1000085
4 ANANTAPUR Amadagur AMADAGUR 13.888526 78.021691 1000089
5 ANANTAPUR Amarapuram AMARAPURAM 14.131109 76.976506 1000100
6 ANANTAPUR Amarapuram BASAVANAHALLI 14.024649 77.062410 1000101
7 ANANTAPUR Amarapuram VALASA 14.164192 76.946107 1000108
8 ANANTAPUR Anantapur ALAMURU 14.647386 77.535765 1000112
9 ANANTAPUR Anantapur CHIYYEDU 14.605295 77.706863 1000115
10 ANANTAPUR Anantapur ITIKALAPALLE 14.601605 77.657618 1000116
11 ANANTAPUR Anantapur KODIMI 14.709472 77.548963 1000123
12 ANANTAPUR Anantapur RACHANAPALLE 14.701827 77.551172 1000128
13 ANANTAPUR Atmakur ATMAKUR 14.647519 77.357418 1000134
14 ANANTAPUR Atmakur GORIDINDLA 14.573467 77.376384 1000136
15 ANANTAPUR Atmakur SANAPA 14.606638 77.469307 1000144
16 ANANTAPUR Bathalapalle D.CHERLOPALLE 14.441108 77.874763 1000151
17 ANANTAPUR Bathalapalle DAMPETLA 14.463522 77.889151 1000152
18 ANANTAPUR Bathalapalle SANGALA 14.448167 77.818805 1000158
19 ANANTAPUR Beluguppa ANKAMPALLE 14.703058 77.237416 1000161
20 ANANTAPUR Beluguppa NARASAPURAM 14.652366 77.065626 1000171
21 ANANTAPUR Beluguppa SEERPI 14.666179 77.156520 1000174
22 ANANTAPUR Bommanahal BOLLANAGUDAM 14.995705 77.049252 1000180
23 ANANTAPUR Bommanahal KOLAGANAHALLI 14.917239 76.948635 1000188
