In [1]:
# Import Libraries
import pandas as pd
import geopandas as gpd
from shapely.geometry import Point, Polygon
import os
In [2]:
# Import folders
data_folder = os.path.abspath('data')

# Set Output Folder
output_folder = os.path.abspath("output")
if not os.path.exists(output_folder):
    os.makedirs(output_folder)
In [3]:
# Read Constituency Data
ac_gdf = None
ac_filepath = os.path.join(data_folder, "shapefiles", "India_AC.shp")
ac_gdf = gpd.read_file(ac_filepath)
ac_gdf

# Read Constituency Data
ac_file = os.path.join(data_folder, "General_Later_Ashoka_alldata.csv")
acdf = pd.read_csv(ac_file)
acdf['state_name'] = acdf['state_name'].str.replace("_", " ")
#acdf = acdf[['state_name', 'constituency_no', 'constituency_name', 'year', 'month']]
acdf = acdf.drop_duplicates(subset=None, keep="first", inplace=False).reset_index(drop=True)
acdf.loc[acdf['newstate_code'] == 36, 'newstate_code'] = 28 #Telangana  Fix
acdf = acdf[['state_name', 'state_code', 'constituency_no', 'year', 'month']]
acdf['day'] = 1
acdf['dyear'] = 0
acdf.loc[(acdf['month'] > 9) | (acdf['year'] == 2008), 'dyear'] = 1
acdf['dyear'] = acdf['year'] + acdf['dyear']
acdf['datetime'] = pd.to_datetime(acdf[['year', 'month', 'day']])
acdf = acdf.drop_duplicates().reset_index(drop=True)
acdf = pd.merge(acdf, ac_gdf,  how='inner', left_on=['state_code', 'constituency_no'], right_on = ['ST_CODE','AC_NO'])#[['ST_CODE', 'ST_NAME','DT_CODE', 'DIST_NAME', 'AC_NO', 'AC_NAME', 'PC_NO', 'PC_NAME']]
acdf = acdf[acdf.columns[:-5]]
acdf
Out[3]:
state_name state_code constituency_no year month day dyear datetime OBJECTID ST_CODE ST_NAME DT_CODE DIST_NAME AC_NO AC_NAME PC_NO PC_NAME
0 Jammu & Kashmir 1 1 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 1 KUPWARA 1 KARNAH 1 BARAMULLA
1 Jammu & Kashmir 1 1 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 1 KUPWARA 1 KARNAH 1 BARAMULLA
2 Jammu & Kashmir 1 2 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 1 KUPWARA 2 KUPWARA 1 BARAMULLA
3 Jammu & Kashmir 1 2 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 1 KUPWARA 2 KUPWARA 1 BARAMULLA
4 Jammu & Kashmir 1 3 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 1 KUPWARA 3 LOLAB 1 BARAMULLA
5 Jammu & Kashmir 1 3 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 1 KUPWARA 3 LOLAB 1 BARAMULLA
6 Jammu & Kashmir 1 4 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 1 KUPWARA 4 HANDWARA 1 BARAMULLA
7 Jammu & Kashmir 1 4 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 1 KUPWARA 4 HANDWARA 1 BARAMULLA
8 Jammu & Kashmir 1 5 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 1 KUPWARA 5 LANGATE 1 BARAMULLA
9 Jammu & Kashmir 1 5 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 1 KUPWARA 5 LANGATE 1 BARAMULLA
10 Jammu & Kashmir 1 6 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 6 URI 1 BARAMULLA
11 Jammu & Kashmir 1 6 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 6 URI 1 BARAMULLA
12 Jammu & Kashmir 1 7 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 7 RAFIABAD 1 BARAMULLA
13 Jammu & Kashmir 1 7 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 7 RAFIABAD 1 BARAMULLA
14 Jammu & Kashmir 1 8 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 8 SOPORE 1 BARAMULLA
15 Jammu & Kashmir 1 8 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 8 SOPORE 1 BARAMULLA
16 Jammu & Kashmir 1 9 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 9 GUREZ 1 BARAMULLA
17 Jammu & Kashmir 1 9 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 9 GUREZ 1 BARAMULLA
18 Jammu & Kashmir 1 10 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 10 BANDIPORA 1 BARAMULLA
19 Jammu & Kashmir 1 10 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 10 BANDIPORA 1 BARAMULLA
20 Jammu & Kashmir 1 11 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 11 SONAWARI 1 BARAMULLA
21 Jammu & Kashmir 1 11 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 11 SONAWARI 1 BARAMULLA
22 Jammu & Kashmir 1 12 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 12 SANGRAMA 1 BARAMULLA
23 Jammu & Kashmir 1 12 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 12 SANGRAMA 1 BARAMULLA
24 Jammu & Kashmir 1 13 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 13 BARAMULA 1 BARAMULLA
25 Jammu & Kashmir 1 13 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 13 BARAMULA 1 BARAMULLA
26 Jammu & Kashmir 1 14 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 14 GULMARG 1 BARAMULLA
27 Jammu & Kashmir 1 14 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 14 GULMARG 1 BARAMULLA
28 Jammu & Kashmir 1 15 2008 12 1 2009 2008-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 15 PATTAN 1 BARAMULLA
29 Jammu & Kashmir 1 15 2014 12 1 2015 2014-12-01 1 1 JAMMU & KASHMIR 2 BARAMULA 15 PATTAN 1 BARAMULLA
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
8328 Puducherry 34 16 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 16 Orleampeth 1 PONDICHERRY
8329 Puducherry 34 16 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 16 Orleampeth 1 PONDICHERRY
8330 Puducherry 34 17 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 17 Nellithope 1 PONDICHERRY
8331 Puducherry 34 17 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 17 Nellithope 1 PONDICHERRY
8332 Puducherry 34 18 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 18 Mudaliarpet 1 PONDICHERRY
8333 Puducherry 34 18 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 18 Mudaliarpet 1 PONDICHERRY
8334 Puducherry 34 19 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 19 Ariankuppam 1 PONDICHERRY
8335 Puducherry 34 19 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 19 Ariankuppam 1 PONDICHERRY
8336 Puducherry 34 20 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 20 Manavely 1 PONDICHERRY
8337 Puducherry 34 20 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 20 Manavely 1 PONDICHERRY
8338 Puducherry 34 21 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 21 Embalam (SC) 1 PONDICHERRY
8339 Puducherry 34 21 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 21 Embalam (SC) 1 PONDICHERRY
8340 Puducherry 34 22 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 22 Nettapakkam (SC) 1 PONDICHERRY
8341 Puducherry 34 22 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 22 Nettapakkam (SC) 1 PONDICHERRY
8342 Puducherry 34 23 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 23 Bahour 1 PONDICHERRY
8343 Puducherry 34 23 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 2 PONDICHERRY 23 Bahour 1 PONDICHERRY
8344 Puducherry 34 24 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 4 KARAIKAL 24 Nedungadu (SC) 1 PONDICHERRY
8345 Puducherry 34 24 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 4 KARAIKAL 24 Nedungadu (SC) 1 PONDICHERRY
8346 Puducherry 34 25 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 4 KARAIKAL 25 Thirunallar 1 PONDICHERRY
8347 Puducherry 34 25 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 4 KARAIKAL 25 Thirunallar 1 PONDICHERRY
8348 Puducherry 34 26 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 4 KARAIKAL 26 Karaikal North 1 PONDICHERRY
8349 Puducherry 34 26 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 4 KARAIKAL 26 Karaikal North 1 PONDICHERRY
8350 Puducherry 34 27 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 4 KARAIKAL 27 Karaikal South 1 PONDICHERRY
8351 Puducherry 34 27 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 4 KARAIKAL 27 Karaikal South 1 PONDICHERRY
8352 Puducherry 34 28 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 4 KARAIKAL 28 Neravy- T.R. Pattin 1 PONDICHERRY
8353 Puducherry 34 28 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 4 KARAIKAL 28 Neravy- T.R. Pattin 1 PONDICHERRY
8354 Puducherry 34 29 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 3 MAHE 29 Mahe 1 PONDICHERRY
8355 Puducherry 34 29 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 3 MAHE 29 Mahe 1 PONDICHERRY
8356 Puducherry 34 30 2011 5 1 2011 2011-05-01 1 34 PUDUCHERRY 1 YANAM 30 Yanam 1 PONDICHERRY
8357 Puducherry 34 30 2016 5 1 2016 2016-05-01 1 34 PUDUCHERRY 1 YANAM 30 Yanam 1 PONDICHERRY

8358 rows × 17 columns

In [8]:
ac_gdf
Out[8]:
OBJECTID ST_CODE ST_NAME DT_CODE DIST_NAME AC_NO AC_NAME PC_NO PC_NAME PC_ID STATUS Shape_Leng Shape_Area geometry
index_right
0 1 13 NAGALAND 1 MON 41 Tizit 1 NAGALAND 1301 Pre delimitation 1.381854 0.055845 POLYGON ((94.9457548574008 26.93518316946773, ...
1 1 13 NAGALAND 1 MON 43 Tapi 1 NAGALAND 1301 Pre delimitation 1.056157 0.030387 POLYGON ((95.22324386371338 26.75963707718944,...
2 1 13 NAGALAND 1 MON 42 Wakching 1 NAGALAND 1301 Pre delimitation 0.980303 0.018828 POLYGON ((94.86775129009004 26.82831138606167,...
3 1 13 NAGALAND 2 TUENSANG 49 Tamlu 1 NAGALAND 1301 Pre delimitation 1.133296 0.021899 POLYGON ((94.73862639329349 26.76868496204139,...
4 1 13 NAGALAND 3 MOKOKCHUNG 21 Tuli 1 NAGALAND 1301 Pre delimitation 0.965989 0.022397 POLYGON ((94.73862639329349 26.76868496204139,...
5 1 13 NAGALAND 1 MON 44 Phomching 1 NAGALAND 1301 Pre delimitation 0.356973 0.007281 POLYGON ((95.20991815389976 26.72866549251853,...
6 1 13 NAGALAND 1 MON 46 Mon Town 1 NAGALAND 1301 Pre delimitation 0.492124 0.011957 POLYGON ((94.96949610236328 26.72373432897615,...
7 1 13 NAGALAND 1 MON 47 Aboi 1 NAGALAND 1301 Pre delimitation 0.664703 0.016869 POLYGON ((94.99003335425596 26.62768812660579,...
8 1 13 NAGALAND 3 MOKOKCHUNG 30 Alungtaki 1 NAGALAND 1301 Pre delimitation 1.111287 0.031180 POLYGON ((94.52707905005815 26.69958256688199,...
9 1 13 NAGALAND 1 MON 45 Tehok 1 NAGALAND 1301 Pre delimitation 0.580774 0.011101 POLYGON ((95.12053707632509 26.62556110945769,...
10 1 13 NAGALAND 2 TUENSANG 50 Longleng 1 NAGALAND 1301 Pre delimitation 0.725516 0.022976 POLYGON ((94.73277705341832 26.59490452672259,...
11 1 13 NAGALAND 3 MOKOKCHUNG 22 Arkakong 1 NAGALAND 1301 Pre delimitation 0.576670 0.016012 POLYGON ((94.73272983001772 26.59489452536212,...
12 1 13 NAGALAND 3 MOKOKCHUNG 29 Jangpetkong 1 NAGALAND 1301 Pre delimitation 0.790225 0.019501 POLYGON ((94.59166983429549 26.54138626746231,...
13 1 13 NAGALAND 1 MON 48 Moka 1 NAGALAND 1301 Pre delimitation 0.613600 0.013579 POLYGON ((95.11353174969054 26.53153183372717,...
14 1 13 NAGALAND 5 WOKHA 40 Bhandari 1 NAGALAND 1301 Pre delimitation 2.105271 0.078391 POLYGON ((94.22785725650726 26.50144543915576,...
15 1 13 NAGALAND 2 TUENSANG 51 Noksen 1 NAGALAND 1301 Pre delimitation 0.883926 0.020589 POLYGON ((94.68651101617053 26.5247634442776, ...
16 1 13 NAGALAND 2 TUENSANG 55 Tobu 1 NAGALAND 1301 Pre delimitation 0.675198 0.024041 POLYGON ((95.02478163826203 26.4871035152151, ...
17 1 13 NAGALAND 3 MOKOKCHUNG 24 Angetyongpang 1 NAGALAND 1301 Pre delimitation 0.680903 0.013847 POLYGON ((94.69043964607289 26.4755964063491, ...
18 1 13 NAGALAND 3 MOKOKCHUNG 23 Impur 1 NAGALAND 1301 Pre delimitation 0.449900 0.013073 POLYGON ((94.60467622003159 26.4561825093154, ...
19 1 13 NAGALAND 2 TUENSANG 56 Noklak 1 NAGALAND 1301 Pre delimitation 0.876690 0.032109 POLYGON ((95.10811841912982 26.39522082138387,...
20 1 13 NAGALAND 3 MOKOKCHUNG 28 Koridang 1 NAGALAND 1301 Pre delimitation 0.752880 0.016517 POLYGON ((94.4926679209878 26.34862624470549, ...
21 1 13 NAGALAND 2 TUENSANG 52 Longkhim Chare 1 NAGALAND 1301 Pre delimitation 0.784452 0.027747 POLYGON ((94.65750690711815 26.34742268291052,...
22 1 13 NAGALAND 2 TUENSANG 54 Tuensang Sadar-II 1 NAGALAND 1301 Pre delimitation 1.078362 0.043857 POLYGON ((94.91999992425718 26.34637312911667,...
23 1 13 NAGALAND 3 MOKOKCHUNG 25 Monguya 1 NAGALAND 1301 Pre delimitation 0.608629 0.008306 POLYGON ((94.62470017936982 26.32930194712719,...
24 1 13 NAGALAND 3 MOKOKCHUNG 27 Mokokchung Town 1 NAGALAND 1301 Pre delimitation 0.131384 0.001076 POLYGON ((94.54252940101111 26.33431455507269,...
25 1 13 NAGALAND 3 MOKOKCHUNG 26 Aonglenden 1 NAGALAND 1301 Pre delimitation 0.314304 0.003474 POLYGON ((94.52133995267673 26.30919024633283,...
26 1 13 NAGALAND 2 TUENSANG 53 Tuensang Sadar-I 1 NAGALAND 1301 Pre delimitation 0.288725 0.004838 POLYGON ((94.79527878988432 26.30946500720438,...
27 1 13 NAGALAND 5 WOKHA 39 Sanis 1 NAGALAND 1301 Pre delimitation 1.148655 0.030105 POLYGON ((94.34819933373234 26.25056504923771,...
28 1 13 NAGALAND 4 ZUNHEBOTO 31 Akuluto 1 NAGALAND 1301 Pre delimitation 0.620547 0.014271 POLYGON ((94.48322360598468 26.29239831283195,...
29 1 13 NAGALAND 4 ZUNHEBOTO 33 Suruhuto 1 NAGALAND 1301 Pre delimitation 0.568226 0.013466 POLYGON ((94.5081128643173 26.21370854751149, ...
... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
4152 78 9 UTTAR PRADESH 45 ALLAHABAD 258 Handia 78 BHADOHI 978 None 1.221541 0.026459 POLYGON ((82.33191633527071 25.44923534473543,...
4153 52 9 UTTAR PRADESH 45 ALLAHABAD 263 Allahabad South 52 ALLAHABAD 952 None 0.308595 0.002585 POLYGON ((81.87433344513244 25.45406652075337,...
4154 76 9 UTTAR PRADESH 67 VARANASI 386 Shivpur 76 CHANDAULI 976 None 1.126150 0.024123 POLYGON ((83.12710597246274 25.44357179220452,...
4155 78 9 UTTAR PRADESH 68 SANT RAVIDAS NAGAR * 393 Gyanpur 78 BHADOHI 978 None 1.422333 0.030785 POLYGON ((82.38944645219209 25.44594297618744,...
4156 52 9 UTTAR PRADESH 45 ALLAHABAD 260 Karachhana 52 ALLAHABAD 952 None 1.157874 0.032931 POLYGON ((81.82137715063504 25.41293949925853,...
4157 48 9 UTTAR PRADESH 40 BANDA 234 Naraini (SC) 48 BANDA 948 None 3.475376 0.107559 POLYGON ((80.74833097129732 25.40767615672928,...
4158 77 9 UTTAR PRADESH 67 VARANASI 391 Sevapuri 77 VARANASI 977 None 1.211015 0.024156 POLYGON ((82.82223038402503 25.38401144946886,...
4159 48 9 UTTAR PRADESH 41 CHITRAKOOT * 237 Manikpur 48 BANDA 948 None 3.417139 0.175099 POLYGON ((81.49776040481891 25.26790492816997,...
4160 77 9 UTTAR PRADESH 67 VARANASI 387 Rohaniya 77 VARANASI 977 None 0.985821 0.020446 POLYGON ((82.86353564485421 25.37710985873304,...
4161 77 9 UTTAR PRADESH 67 VARANASI 388 Varanasi North 77 VARANASI 977 None 0.340793 0.004158 POLYGON ((83.03745467379423 25.33332910065752,...
4162 78 9 UTTAR PRADESH 68 SANT RAVIDAS NAGAR * 394 Aurai (SC) 78 BHADOHI 978 None 1.053042 0.019486 POLYGON ((82.47639097046698 25.35226362756441,...
4163 52 9 UTTAR PRADESH 45 ALLAHABAD 264 Bara (SC) 52 ALLAHABAD 952 None 1.644742 0.084295 POLYGON ((81.74993347485002 25.34606069764311,...
4164 77 9 UTTAR PRADESH 67 VARANASI 389 Varanasi South 77 VARANASI 977 None 0.122368 0.000584 POLYGON ((83.03745467379423 25.33332910065752,...
4165 76 9 UTTAR PRADESH 66 CHANDAULI * 380 Mughalsarai 76 CHANDAULI 976 None 1.052822 0.022884 POLYGON ((83.13732327095227 25.32277610952985,...
4166 52 9 UTTAR PRADESH 45 ALLAHABAD 259 Meja 52 ALLAHABAD 952 None 1.208045 0.044396 POLYGON ((82.22175459799638 25.27342988168374,...
4167 77 9 UTTAR PRADESH 67 VARANASI 390 Varanasi Cantt. 77 VARANASI 977 None 0.336326 0.003619 POLYGON ((83.00090658107393 25.31745955051787,...
4168 79 9 UTTAR PRADESH 69 MIRZAPUR 397 Majhawan 79 MIRZAPUR 979 None 1.703413 0.061997 POLYGON ((82.64149998793414 25.2505412587721, ...
4169 79 9 UTTAR PRADESH 69 MIRZAPUR 395 Chhanbey (SC) 79 MIRZAPUR 979 None 3.353915 0.134513 POLYGON ((82.34662684725123 25.20696243626747,...
4170 46 9 UTTAR PRADESH 37 LALITPUR 226 Lalitpur 46 JHANSI 946 None 2.682238 0.192485 POLYGON ((78.58016882513124 25.19122700562184,...
4171 80 9 UTTAR PRADESH 66 CHANDAULI * 383 Chakia (SC) 80 ROBERTSGANJ (SC) 980 None 2.112128 0.119383 POLYGON ((83.31480632035544 25.2531978102308, ...
4172 79 9 UTTAR PRADESH 69 MIRZAPUR 396 Mirzapur 79 MIRZAPUR 979 None 1.020419 0.024429 POLYGON ((82.57645444171919 25.24636920127767,...
4173 79 9 UTTAR PRADESH 69 MIRZAPUR 398 Chunar 79 MIRZAPUR 979 None 1.443258 0.037048 POLYGON ((83.03014026905822 25.24342130365028,...
4174 52 9 UTTAR PRADESH 45 ALLAHABAD 265 Koraon (SC) 52 ALLAHABAD 952 None 1.939929 0.108972 POLYGON ((81.96441033357007 25.1558874632359, ...
4175 79 9 UTTAR PRADESH 69 MIRZAPUR 399 Marihan 79 MIRZAPUR 979 None 2.946889 0.145359 POLYGON ((83.13272370903201 25.12748348347606,...
4176 46 9 UTTAR PRADESH 37 LALITPUR 227 Mehroni (SC) 46 JHANSI 946 None 3.339006 0.256947 POLYGON ((78.77402903711044 24.85108140048629,...
4177 80 9 UTTAR PRADESH 70 SONBHADRA 400 Ghorawal 80 ROBERTSGANJ (SC) 980 None 2.354558 0.104874 POLYGON ((83.09301859303372 24.79781630937521,...
4178 80 9 UTTAR PRADESH 70 SONBHADRA 401 Robertsganj 80 ROBERTSGANJ (SC) 980 None 2.316555 0.161227 POLYGON ((83.39349552090164 24.78226446543277,...
4179 80 9 UTTAR PRADESH 70 SONBHADRA 402 Obra 80 ROBERTSGANJ (SC) 980 None 2.437449 0.135870 POLYGON ((83.09499108776856 24.65526460727585,...
4180 80 9 UTTAR PRADESH 70 SONBHADRA 403 Duddhi (SC) 80 ROBERTSGANJ (SC) 980 None 2.631747 0.202402 POLYGON ((83.27368541514983 24.36496680167659,...
4181 29 33 TAMIL NADU 20 THIRUVARUR 169 Nannilam 29 NAGAPATTINAM (SC) 3329 None 1.453697 0.033369 POLYGON ((79.74810744410331 10.99637622558237,...

4182 rows × 14 columns

In [4]:
# Merge all Scrapped files
files = os.listdir(os.path.join(data_folder, 'Scrapped'))
df_list = []
for file in files:
    filepath = os.path.join(data_folder, 'Scrapped', file)
    df = pd.read_csv(filepath)
    df_list.append(df)
# Merge Files
df = pd.concat(df_list)
df
C:\Users\sandyjones\AppData\Local\conda\conda\envs\geo\lib\site-packages\ipykernel_launcher.py:9: FutureWarning: Sorting because non-concatenation axis is not aligned. A future version
of pandas will change to not sort by default.

To accept the future behavior, pass 'sort=False'.

To retain the current behavior and silence the warning, pass 'sort=True'.

  if __name__ == '__main__':
Out[4]:
Amount disbursed to bank accounts Amount disbursed to post office accounts Amount sanctioned (Rs. In Lakhs) Approved_Work_status_Amount sanctioned (Rs. In Lakhs) Approved_Work_status_Total works Block Name Completed_Work_status_Amount sanctioned (Rs. In Lakhs) Completed_Work_status_Total works District Name Labour exp. (disbursed + pending, Rs. In Lakhs) ... Total person-days worked by SCs Total person-days worked by STs Total person-days worked by women Total persons allotted work Total persons demanded work Total persons with disability Total persons worked Total post office accounts Total works financial_year
0 48381 1195 327 0.0 17.0 Campbell Bay 1.0 6.0 NICOBARS 1 ... 26 5 273 56 57 0 36 2 1039 2012
1 412497 0 12 0.0 12.0 Campbell Bay 0.0 0.0 NICOBARS 6 ... 0 0 1387 92 92 0 92 0 82 2012
2 21546 0 7 0.0 0.0 Campbell Bay 0.0 0.0 NICOBARS 2 ... 0 916 124 25 25 0 25 0 17 2012
3 288142 0 10 0.0 12.0 Campbell Bay 0.0 1.0 NICOBARS 6 ... 0 0 1508 123 123 1 122 0 61 2012
4 0 0 7 0.0 0.0 Nancowry 3.0 3.0 NICOBARS 3 ... 0 1659 176 61 61 0 61 0 27 2012
5 784143 0 20 0.0 14.0 Nancowry 10.0 5.0 NICOBARS 10 ... 0 5031 1180 151 151 0 148 0 67 2012
6 0 0 8 0.0 4.0 Nancowry 5.0 5.0 NICOBARS 5 ... 0 2577 714 92 92 1 88 0 43 2012
7 882819 0 14 0.0 3.0 Nancowry 12.0 8.0 NICOBARS 12 ... 0 6204 2127 190 190 1 184 0 59 2012
8 0 0 8 0.0 1.0 Nancowry 7.0 4.0 NICOBARS 6 ... 0 3816 520 108 108 0 105 0 25 2012
9 188940 0 202 0.0 10.0 Nicobar 15.0 9.0 NICOBARS 51 ... 0 23372 9779 792 792 1 749 0 332 2012
10 164828 0 30 0.0 0.0 Diglipur 23.0 5.0 NORTH AND MIDDLE ANDAMAN 15 ... 0 0 5590 280 280 0 254 0 38 2012
11 78142 0 42 0.0 0.0 Diglipur 28.0 3.0 NORTH AND MIDDLE ANDAMAN 20 ... 0 0 4157 402 402 0 344 0 38 2012
12 0 0 82 0.0 1.0 Diglipur 42.0 10.0 NORTH AND MIDDLE ANDAMAN 19 ... 0 0 5506 335 334 1 297 0 77 2012
13 0 0 40 0.0 0.0 Diglipur 17.0 2.0 NORTH AND MIDDLE ANDAMAN 17 ... 0 0 6169 348 346 1 296 0 36 2012
14 56426 182628 47 0.0 2.0 Diglipur 14.0 7.0 NORTH AND MIDDLE ANDAMAN 16 ... 0 0 4913 594 594 3 536 91 76 2012
15 0 0 31 0.0 2.0 Diglipur 24.0 6.0 NORTH AND MIDDLE ANDAMAN 21 ... 0 0 4185 351 349 10 309 0 58 2012
16 3916 0 46 0.0 2.0 Diglipur 37.0 5.0 NORTH AND MIDDLE ANDAMAN 35 ... 0 0 9954 646 636 0 552 0 48 2012
17 0 0 31 0.0 2.0 Diglipur 21.0 5.0 NORTH AND MIDDLE ANDAMAN 22 ... 0 0 4771 334 334 4 304 0 44 2012
18 0 0 47 0.0 0.0 Diglipur 23.0 1.0 NORTH AND MIDDLE ANDAMAN 17 ... 0 0 1808 260 255 0 242 0 10 2012
19 244394 0 92 0.0 2.0 Diglipur 37.0 9.0 NORTH AND MIDDLE ANDAMAN 37 ... 0 0 11853 742 739 0 685 0 83 2012
20 1075832 0 70 0.0 0.0 Diglipur 13.0 3.0 NORTH AND MIDDLE ANDAMAN 33 ... 0 0 11613 446 440 0 408 0 38 2012
21 0 0 41 0.0 3.0 Diglipur 32.0 5.0 NORTH AND MIDDLE ANDAMAN 19 ... 0 0 4063 316 316 2 298 0 46 2012
22 0 0 54 0.0 0.0 Diglipur 21.0 11.0 NORTH AND MIDDLE ANDAMAN 21 ... 0 0 9496 555 551 1 460 0 72 2012
23 150410 6230 45 0.0 1.0 Diglipur 29.0 4.0 NORTH AND MIDDLE ANDAMAN 27 ... 0 0 7532 378 374 3 354 4 51 2012
24 74048 0 15 0.0 1.0 Diglipur 10.0 3.0 NORTH AND MIDDLE ANDAMAN 7 ... 0 0 2003 226 222 0 173 0 25 2012
25 14240 0 4341917 0.0 7.0 Mayabunder 3864203.0 5.0 NORTH AND MIDDLE ANDAMAN 37 ... 0 0 8578 434 434 0 433 0 48 2012
26 1290144 0 7114028 0.0 3.0 Mayabunder 1878501.0 4.0 NORTH AND MIDDLE ANDAMAN 38 ... 0 0 7008 386 388 0 385 0 46 2012
27 16910 0 3679558 0.0 0.0 Mayabunder 1377881.0 6.0 NORTH AND MIDDLE ANDAMAN 16 ... 0 0 2731 150 150 0 150 0 47 2012
28 340336 0 7608985 0.0 10.0 Mayabunder 2869372.0 4.0 NORTH AND MIDDLE ANDAMAN 47 ... 0 0 11100 570 571 0 568 0 54 2012
29 532932 0 1340646 0.0 4.0 Mayabunder 856650.0 4.0 NORTH AND MIDDLE ANDAMAN 10 ... 0 0 9360 294 294 0 294 0 43 2012
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
106924 10334569 97888 848 NaN NaN RAGHUNATHPUR-II NaN NaN PURULIA 103 ... 7923 21956 24195 2805 2805 25 1727 1934 5816 2017
106925 8168598 2247196 438 NaN NaN RAGHUNATHPUR-II NaN NaN PURULIA 105 ... 37393 3441 23370 3982 3984 26 1982 2725 3217 2017
106926 3553754 0 360 NaN NaN SANTURI NaN NaN PURULIA 36 ... 16922 4369 11933 1340 1339 14 722 1739 2086 2017
106927 14342705 5521 1057 NaN NaN SANTURI NaN NaN PURULIA 147 ... 18995 40825 42956 3542 3542 38 2801 700 2500 2017
