#Import Libraries
import numpy as np
import pandas as pd
import geopandas as gpd
from shapely.geometry import Point, Polygon
import json
import requests
import math
import os
import time
import datetime
import itertools
# Import folders
data_folder = os.path.abspath('data')
# Set Output Folder
output_folder = os.path.abspath("output")
if not os.path.exists(output_folder):
os.makedirs(output_folder)
# Helping Functions
def remove_consecutive_duplicates(x):
if x is not None:
x = str(x)
return ''.join(i for i, _ in itertools.groupby(x))
else:
return None
# Read Constituency Data
ac_gdf = None
ac_filepath = os.path.join(data_folder, "AC", "India_AC.shp")
ac_gdf = gpd.read_file(ac_filepath)
ac_gdf
# Read Constituency Data
ac_file = os.path.join(data_folder, "General_Later_Ashoka_alldata.csv")
acdf = pd.read_csv(ac_file)
acdf['state_name'] = acdf['state_name'].str.replace("_", " ")
#acdf = acdf[['state_name', 'constituency_no', 'constituency_name', 'year', 'month']]
acdf = acdf.drop_duplicates(subset=None, keep="first", inplace=False).reset_index(drop=True)
acdf.loc[acdf['newstate_code'] == 36, 'newstate_code'] = 28 #Telangana Fix
acdf = acdf[['state_name', 'state_code', 'constituency_no', 'year', 'month']]
acdf['day'] = 1
acdf['dyear'] = 0
acdf.loc[(acdf['month'] > 9) | (acdf['year'] == 2008), 'dyear'] = 1
acdf['dyear'] = acdf['year'] + acdf['dyear']
acdf['datetime'] = pd.to_datetime(acdf[['year', 'month', 'day']])
acdf = acdf.drop_duplicates().reset_index(drop=True)
acdf = pd.merge(acdf, ac_gdf, how='inner', left_on=['state_code', 'constituency_no'], right_on = ['ST_CODE','AC_NO'])#[['ST_CODE', 'ST_NAME','DT_CODE', 'DIST_NAME', 'AC_NO', 'AC_NAME', 'PC_NO', 'PC_NAME']]
acdf = acdf[acdf.columns[:-5]]
acdf
state_name | state_code | constituency_no | year | month | day | dyear | datetime | OBJECTID | ST_CODE | ST_NAME | DT_CODE | DIST_NAME | AC_NO | AC_NAME | PC_NO | PC_NAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jammu & Kashmir | 1 | 1 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 1 | KUPWARA | 1 | KARNAH | 1 | BARAMULLA |
1 | Jammu & Kashmir | 1 | 1 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 1 | KUPWARA | 1 | KARNAH | 1 | BARAMULLA |
2 | Jammu & Kashmir | 1 | 2 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 1 | KUPWARA | 2 | KUPWARA | 1 | BARAMULLA |
3 | Jammu & Kashmir | 1 | 2 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 1 | KUPWARA | 2 | KUPWARA | 1 | BARAMULLA |
4 | Jammu & Kashmir | 1 | 3 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 1 | KUPWARA | 3 | LOLAB | 1 | BARAMULLA |
5 | Jammu & Kashmir | 1 | 3 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 1 | KUPWARA | 3 | LOLAB | 1 | BARAMULLA |
6 | Jammu & Kashmir | 1 | 4 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 1 | KUPWARA | 4 | HANDWARA | 1 | BARAMULLA |
7 | Jammu & Kashmir | 1 | 4 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 1 | KUPWARA | 4 | HANDWARA | 1 | BARAMULLA |
8 | Jammu & Kashmir | 1 | 5 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 1 | KUPWARA | 5 | LANGATE | 1 | BARAMULLA |
9 | Jammu & Kashmir | 1 | 5 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 1 | KUPWARA | 5 | LANGATE | 1 | BARAMULLA |
10 | Jammu & Kashmir | 1 | 6 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 6 | URI | 1 | BARAMULLA |
11 | Jammu & Kashmir | 1 | 6 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 6 | URI | 1 | BARAMULLA |
12 | Jammu & Kashmir | 1 | 7 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 7 | RAFIABAD | 1 | BARAMULLA |
13 | Jammu & Kashmir | 1 | 7 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 7 | RAFIABAD | 1 | BARAMULLA |
14 | Jammu & Kashmir | 1 | 8 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 8 | SOPORE | 1 | BARAMULLA |
15 | Jammu & Kashmir | 1 | 8 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 8 | SOPORE | 1 | BARAMULLA |
16 | Jammu & Kashmir | 1 | 9 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 9 | GUREZ | 1 | BARAMULLA |
17 | Jammu & Kashmir | 1 | 9 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 9 | GUREZ | 1 | BARAMULLA |
18 | Jammu & Kashmir | 1 | 10 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 10 | BANDIPORA | 1 | BARAMULLA |
19 | Jammu & Kashmir | 1 | 10 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 10 | BANDIPORA | 1 | BARAMULLA |
20 | Jammu & Kashmir | 1 | 11 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 11 | SONAWARI | 1 | BARAMULLA |
21 | Jammu & Kashmir | 1 | 11 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 11 | SONAWARI | 1 | BARAMULLA |
22 | Jammu & Kashmir | 1 | 12 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 12 | SANGRAMA | 1 | BARAMULLA |
23 | Jammu & Kashmir | 1 | 12 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 12 | SANGRAMA | 1 | BARAMULLA |
24 | Jammu & Kashmir | 1 | 13 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 13 | BARAMULA | 1 | BARAMULLA |
25 | Jammu & Kashmir | 1 | 13 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 13 | BARAMULA | 1 | BARAMULLA |
26 | Jammu & Kashmir | 1 | 14 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 14 | GULMARG | 1 | BARAMULLA |
27 | Jammu & Kashmir | 1 | 14 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 14 | GULMARG | 1 | BARAMULLA |
28 | Jammu & Kashmir | 1 | 15 | 2008 | 12 | 1 | 2009 | 2008-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 15 | PATTAN | 1 | BARAMULLA |
29 | Jammu & Kashmir | 1 | 15 | 2014 | 12 | 1 | 2015 | 2014-12-01 | 1 | 1 | JAMMU & KASHMIR | 2 | BARAMULA | 15 | PATTAN | 1 | BARAMULLA |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8328 | Puducherry | 34 | 16 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 16 | Orleampeth | 1 | PONDICHERRY |
8329 | Puducherry | 34 | 16 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 16 | Orleampeth | 1 | PONDICHERRY |
8330 | Puducherry | 34 | 17 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 17 | Nellithope | 1 | PONDICHERRY |
8331 | Puducherry | 34 | 17 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 17 | Nellithope | 1 | PONDICHERRY |
8332 | Puducherry | 34 | 18 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 18 | Mudaliarpet | 1 | PONDICHERRY |
8333 | Puducherry | 34 | 18 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 18 | Mudaliarpet | 1 | PONDICHERRY |
8334 | Puducherry | 34 | 19 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 19 | Ariankuppam | 1 | PONDICHERRY |
8335 | Puducherry | 34 | 19 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 19 | Ariankuppam | 1 | PONDICHERRY |
8336 | Puducherry | 34 | 20 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 20 | Manavely | 1 | PONDICHERRY |
8337 | Puducherry | 34 | 20 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 20 | Manavely | 1 | PONDICHERRY |
8338 | Puducherry | 34 | 21 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 21 | Embalam (SC) | 1 | PONDICHERRY |
8339 | Puducherry | 34 | 21 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 21 | Embalam (SC) | 1 | PONDICHERRY |
8340 | Puducherry | 34 | 22 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 22 | Nettapakkam (SC) | 1 | PONDICHERRY |
8341 | Puducherry | 34 | 22 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 22 | Nettapakkam (SC) | 1 | PONDICHERRY |
8342 | Puducherry | 34 | 23 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 23 | Bahour | 1 | PONDICHERRY |
8343 | Puducherry | 34 | 23 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 2 | PONDICHERRY | 23 | Bahour | 1 | PONDICHERRY |
8344 | Puducherry | 34 | 24 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 4 | KARAIKAL | 24 | Nedungadu (SC) | 1 | PONDICHERRY |
8345 | Puducherry | 34 | 24 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 4 | KARAIKAL | 24 | Nedungadu (SC) | 1 | PONDICHERRY |
8346 | Puducherry | 34 | 25 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 4 | KARAIKAL | 25 | Thirunallar | 1 | PONDICHERRY |
8347 | Puducherry | 34 | 25 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 4 | KARAIKAL | 25 | Thirunallar | 1 | PONDICHERRY |
8348 | Puducherry | 34 | 26 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 4 | KARAIKAL | 26 | Karaikal North | 1 | PONDICHERRY |
8349 | Puducherry | 34 | 26 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 4 | KARAIKAL | 26 | Karaikal North | 1 | PONDICHERRY |
8350 | Puducherry | 34 | 27 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 4 | KARAIKAL | 27 | Karaikal South | 1 | PONDICHERRY |
8351 | Puducherry | 34 | 27 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 4 | KARAIKAL | 27 | Karaikal South | 1 | PONDICHERRY |
8352 | Puducherry | 34 | 28 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 4 | KARAIKAL | 28 | Neravy- T.R. Pattin | 1 | PONDICHERRY |
8353 | Puducherry | 34 | 28 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 4 | KARAIKAL | 28 | Neravy- T.R. Pattin | 1 | PONDICHERRY |
8354 | Puducherry | 34 | 29 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 3 | MAHE | 29 | Mahe | 1 | PONDICHERRY |
8355 | Puducherry | 34 | 29 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 3 | MAHE | 29 | Mahe | 1 | PONDICHERRY |
8356 | Puducherry | 34 | 30 | 2011 | 5 | 1 | 2011 | 2011-05-01 | 1 | 34 | PUDUCHERRY | 1 | YANAM | 30 | Yanam | 1 | PONDICHERRY |
8357 | Puducherry | 34 | 30 | 2016 | 5 | 1 | 2016 | 2016-05-01 | 1 | 34 | PUDUCHERRY | 1 | YANAM | 30 | Yanam | 1 | PONDICHERRY |
8358 rows × 17 columns
# Read Village shapefile
vil_gdf = None
vil_filepath = os.path.join(data_folder, "Census Villages.shp")
vil_gdf = gpd.read_file(vil_filepath)
vil_gdf['longitude'] = vil_gdf.geometry.x
vil_gdf['latitude'] = vil_gdf.geometry.y
vil_gdf['dtname_y'] = vil_gdf['dtname'].str.upper().str.replace('([^A-Za-z]+)', '').apply(remove_consecutive_duplicates)
vil_gdf['sdtname_y'] = vil_gdf['sdtname'].str.upper().str.replace('([^A-Za-z]+)', '').apply(remove_consecutive_duplicates)
vil_gdf['vilname_y'] = vil_gdf['vilname'].str.upper().str.replace('([^A-Za-z]+)', '').apply(remove_consecutive_duplicates)
vil_gdf
objectid | vilnam_soi | stcode11 | dtcode11 | sdtcode11 | vilcode11 | stname | dtname | sdtname | vilname | ... | STVIL | LOC_STAT_1 | layer | path | geometry | longitude | latitude | dtname_y | sdtname_y | vilname_y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 99001 | Shibala | 27 | 510 | 04093 | 543821 | MAHARASHTRA | Yavatmal | Zari-Jamani | Shibala | ... | 27543821 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (78.68135137148188 19.97390142196515 0) | 78.681351 | 19.973901 | YAVATMAL | ZARIJAMANI | SHIBALA |
1 | 99002 | OLHAN | 21 | 387 | 03068 | 410097 | ODISHA | Puri | Gadisagada | Olhan | ... | 21410097 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (85.56859137533506 19.96825170304859 0) | 85.568591 | 19.968252 | PURI | GADISAGADA | OLHAN |
2 | 99003 | Sonari | 27 | 516 | 04154 | 551208 | MAHARASHTRA | Nashik | Sinnar | Sonari | ... | 27551208 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (73.94799623712801 19.79323642810365 0) | 73.947996 | 19.793236 | NASHIK | SINAR | SONARI |
3 | 99004 | JHADU PUR | 21 | 385 | 03031 | 406607 | ODISHA | Nayagarh | Odagaon | Jadupur | ... | 21406607 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (85.01110267449967 19.98067204840583 0) | 85.011103 | 19.980672 | NAYAGARH | ODAGAON | JADUPUR |
4 | 99005 | Butte Wadgaon | 27 | 515 | 04140 | 549210 | MAHARASHTRA | Aurangabad | Gangapur | Butte Wadgaon | ... | 27549210 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (75.00441332870804 19.84683478356678 0) | 75.004413 | 19.846835 | AURANGABAD | GANGAPUR | BUTEWADGAON |
5 | 99006 | Loni Bk. | 27 | 502 | 04000 | 531363 | MAHARASHTRA | Washim | Risod | Loni Bk. | ... | 27531363 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (76.62140934546377 19.9141291482056 0) | 76.621409 | 19.914129 | WASHIM | RISOD | LONIBK |
6 | 99007 | Borkhedi | 27 | 514 | 04127 | 547533 | MAHARASHTRA | Jalna | Jalna | Borkhedi | ... | 27547533 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (75.99483401617549 19.8901815998534 0) | 75.994834 | 19.890182 | JALNA | JALNA | BORKHEDI |
7 | 99008 | JEEPUR | 21 | 387 | 03064 | 409621 | ODISHA | Puri | Satyabadi | Jeepur | ... | 21409621 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (85.75190574422575 19.96400933681409 0) | 85.751906 | 19.964009 | PURI | SATYABADI | JEPUR |
8 | 99009 | Karmari | 22 | 722 | 03355 | 448517 | CHATTISGARH | Kondagaon | Keskal | Karmari | ... | 22448517 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (81.42902183260549 20.01018358873267 0) | 81.429022 | 20.010184 | KONDAGAON | KESKAL | KARMARI |
9 | 99010 | DANGSARGI | 21 | 395 | 03162 | 422908 | ODISHA | Kalahandi | Lanjigarh | Dengasargi | ... | 21422908 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (83.50303997223889 20.00372701917869 0) | 83.503040 | 20.003727 | KALAHANDI | LANJIGARH | DENGASARGI |
10 | 99011 | Jamthi bk | 27 | 512 | 04111 | 545798 | MAHARASHTRA | Hingoli | Sengaon | Jamthi bk | ... | 27545798 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (76.99149724567263 19.92713457053208 0) | 76.991497 | 19.927135 | HINGOLI | SENGAON | JAMTHIBK |
11 | 99012 | Marangpuri | 22 | 722 | 03356 | 448628 | CHATTISGARH | Kondagaon | Bade Rajpur | Marangpuri | ... | 22448628 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (81.85847072658919 20.01136719659118 0) | 81.858471 | 20.011367 | KONDAGAON | BADERAJPUR | MARANGPURI |
12 | 99013 | MANKARGUDA | 22 | 720 | 03337 | 422248 | CHATTISGARH | Gariaband | Mainpur | Mankarguda | ... | 22422248 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (82.55517347691011 20.01041056994538 0) | 82.555173 | 20.010411 | GARIABAND | MAINPUR | MANKARGUDA |
13 | 99014 | SANA GOBINDA PUR | 21 | 386 | 03051 | 408021 | ODISHA | Khordha | Nirakarpur | Sanagobindapur | ... | 21408021 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (85.56125233080496 19.96891445995952 0) | 85.561252 | 19.968914 | KHORDHA | NIRAKARPUR | SANAGOBINDAPUR |
14 | 99015 | Kandsar | 22 | 720 | 03337 | 445494 | CHATTISGARH | Gariaband | Mainpur | Kandsar | ... | 22445494 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (82.3524945018338 20.01110884903634 0) | 82.352495 | 20.011109 | GARIABAND | MAINPUR | KANDSAR |
15 | 99016 | Yedampayli Kh | 27 | 508 | 04057 | 539084 | MAHARASHTRA | Gadchiroli | Gadchiroli | Yedampayli Kh | ... | 27539084 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (80.27671048815088 20.00159245248895 0) | 80.276710 | 20.001592 | GADCHIROLI | GADCHIROLI | YEDAMPAYLIKH |
16 | 99017 | CHITRA | 21 | 387 | 03062 | 409279 | ODISHA | Puri | Gop | Chitra | ... | 21409279 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (86.08091980761213 19.95571374805459 0) | 86.080920 | 19.955714 | PURI | GOP | CHITRA |
17 | 99018 | Kapurkheda | 27 | 512 | 04112 | 545849 | MAHARASHTRA | Hingoli | Hingoli | Kapurkheda | ... | 27545849 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (77.23481253850215 19.93540022837633 0) | 77.234813 | 19.935400 | HINGOLI | HINGOLI | KAPURKHEDA |
18 | 99019 | CHHELI BERUHAN | 21 | 387 | 03059 | 409171 | ODISHA | Puri | Kakatpur | Chheliberuhan | ... | 21409171 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (86.17836938290839 19.9530429586677 0) | 86.178369 | 19.953043 | PURI | KAKATPUR | CHELIBERUHAN |
19 | 99020 | BALIPADA | 21 | 387 | 03068 | 410099 | ODISHA | Puri | Gadisagada | Balipada | ... | 21410099 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (85.57088427569043 19.96894024762039 0) | 85.570884 | 19.968940 | PURI | GADISAGADA | BALIPADA |
20 | 99021 | UPULA | 21 | 387 | 03062 | 409296 | ODISHA | Puri | Gop | Upula | ... | 21409296 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (86.13555752070852 19.95436091191312 0) | 86.135558 | 19.954361 | PURI | GOP | UPULA |
21 | 99022 | AMURLPADAR | 21 | 395 | 03167 | 423878 | ODISHA | Kalahandi | Golamunda | Amurlapadar | ... | 21423878 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (82.78547279122884 20.00971723833214 0) | 82.785473 | 20.009717 | KALAHANDI | GOLAMUNDA | AMURLAPADAR |
22 | 99023 | Vashind | 27 | 732 | 04161 | 552003 | MAHARASHTRA | Palghar | Mokhada | Vashind | ... | 27552003 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (73.38647726632998 19.76257168506569 0) | 73.386477 | 19.762572 | PALGHAR | MOKHADA | VASHIND |
23 | 99024 | Murnarkhurd | 22 | 413 | 03353 | 448084 | CHATTISGARH | Uttar Bastar Kanker | Antagarh | Murnarkhurd | ... | 22448084 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (81.23547208811367 20.00983774790337 0) | 81.235472 | 20.009838 | UTARBASTARKANKER | ANTAGARH | MURNARKHURD |
24 | 99025 | GUDURUGUMA | 21 | 395 | 03167 | 423861 | ODISHA | Kalahandi | Golamunda | Guduruguma | ... | 21423861 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (82.7355320282916 20.00998586492782 0) | 82.735532 | 20.009986 | KALAHANDI | GOLAMUNDA | GUDURUGUMA |
25 | 99026 | SANDHAKUPA | 21 | 390 | 03126 | 417582 | ODISHA | Kandhamal | Raikia | Sandhakupa | ... | 21417582 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (84.22653127484969 19.99517671821366 0) | 84.226531 | 19.995177 | KANDHAMAL | RAIKIA | SANDHAKUPA |
26 | 99027 | NUAGAR | 21 | 386 | 03051 | 408005 | ODISHA | Khordha | Nirakarpur | Nuagarh | ... | 21408005 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (85.49154266680364 19.9709338355765 0) | 85.491543 | 19.970934 | KHORDHA | NIRAKARPUR | NUAGARH |
27 | 99028 | KAUDIA PUR | 21 | 387 | 03068 | 410089 | ODISHA | Puri | Gadisagada | Kaudiapur | ... | 21410089 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (85.61229483970894 19.96808167489219 0) | 85.612295 | 19.968082 | PURI | GADISAGADA | KAUDIAPUR |
28 | 99029 | Malvakad | 27 | 510 | 04087 | 543083 | MAHARASHTRA | Yavatmal | Mahagaon | Malvakad | ... | 27543083 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (77.8093353165372 19.95299042735866 0) | 77.809335 | 19.952990 | YAVATMAL | MAHAGAON | MALVAKAD |
29 | 99030 | Manusdhari | 27 | 510 | 04089 | 543328 | MAHARASHTRA | Yavatmal | Ghatanji | Manusdhari | ... | 27543328 | Census Village | query-100 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (78.18699905179517 19.96324591855385 0) | 78.186999 | 19.963246 | YAVATMAL | GHATANJI | MANUSDHARI |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
580704 | 8971 | Pudur | 33 | 610 | 05750 | 634845 | TAMILNADU | Erode | Bhavani | Pudur | ... | 33634845 | Census Village | query-9 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (77.68364546563782 11.72052891197745 0) | 77.683645 | 11.720529 | ERODE | BHAVANI | PUDUR |
580705 | 8972 | Mattigaikurichi | 33 | 607 | 05734 | 633437 | TAMILNADU | Viluppuram | Kallakkurichi | Mattigaikurichi | ... | 33633437 | Census Village | query-9 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (78.91236703564583 11.75235416412657 0) | 78.912367 | 11.752354 | VILUPURAM | KALAKURICHI | MATIGAIKURICHI |
580706 | 8973 | KUNDAKERE | 29 | 578 | 05576 | 619555 | KARNATAKA | Chamarajanagar | Gundlupet | Kundakere | ... | 29619555 | Census Village | query-9 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (76.78766705171191 11.69129371238183 0) | 76.787667 | 11.691294 | CHAMARAJANAGAR | GUNDLUPET | KUNDAKERE |
580707 | 8974 | Siruvathur | 33 | 617 | 05788 | 636570 | TAMILNADU | Cuddalore | Panruti | Siruvathur | ... | 33636570 | Census Village | query-9 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (79.51971991175226 11.76491338137471 0) | 79.519720 | 11.764913 | CUDALORE | PANRUTI | SIRUVATHUR |
580708 | 8975 | Koilputhur | 33 | 608 | 05743 | 634238 | TAMILNADU | Salem | Attur | Koilputhur | ... | 33634238 | Census Village | query-9 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (78.58752820785104 11.74587727849368 0) | 78.587528 | 11.745877 | SALEM | ATUR | KOILPUTHUR |
580709 | 8976 | Tadanur | 33 | 608 | 05740 | 633967 | TAMILNADU | Salem | Salem | Tadanur | ... | 33633967 | Census Village | query-9 | E:/Scrape GIS data/webgis.nic.in/data/Census V... | POINT Z (78.26225888221929 11.73777616503322 0) | 78.262259 | 11.737776 | SALEM | SALEM | TADANUR |
