In [1]:
'''
uHoo analysis work

Tasks: 
1. Get data from database of air quality data. 
2. Get data from uhoo devices using auth
3. Get data from one device from the earliest timestamp. 
4. Create calendar heatmap for the one device for No2. 
5. Create heatmap for outdoor air quality for lat long of the 
6. Geocode devices and plot on map 
7. 
'''
Out[1]:
'\nuHoo analysis work\n\nTasks: \n1. Get data from database of air quality data. \n2. Get data from uhoo devices using auth\n3. Get data from one device from the earliest timestamp. \n4. Create calendar heatmap for the one device for No2. \n5. Create heatmap for outdoor air quality for lat long of the \n6. Geocode devices and plot on map \n7. \n'
In [2]:
# Import libraries
import requests
import hashlib
import pandas as pd
import geopandas as gpd
import psycopg2, psycopg2.extras
import ipyleaflet
from ipyleaflet import Map, Marker, Popup
import shapely
from shapely.geometry import Point, Polygon
import json
import matplotlib.pyplot as plt
import seaborn as sns
from highcharts import Highchart
import datetime
import os


%matplotlib inline
import matplotlib.pyplot as plt
plt.style.use('bmh')
plt.rcParams['figure.figsize'] = (10.0, 10.0)
In [3]:
# GIS database connection
global gisdb
def postgres_test():
    global gisdb
    try:
        cur = gisdb.cursor()
        cur.execute('SELECT 1')
        cur.close()
        return gisdb
    except:
        gisdb = psycopg2.connect(host='',database="gis", user='p', p='postgres', cursor_factory=psycopg2.extras.RealDictCursor)
        return gisdb
        
def showalltables():
    cur = postgres_test().cursor()
    cur.execute('SELECT * FROM pg_catalog.pg_tables')
    data = cur.fetchall()
    #data = showalltables()
    tables = []
    for i in data:
        if i['schemaname'] == 'public':
            tables.append(i['tablename'])
            #print(i['tablename'])
    cur.close()
    return tables

def querydb(q):
    cur = postgres_test().cursor()
    cur.execute(q)
    data = cur.fetchall()
    cur.close()
    return data

 # Use rollback_db if you get any transaction related error
def rollback_db():
    curs = postgres_test().cursor()
    curs.execute("ROLLBACK")
    cur.close()
    gisdb.commit()
In [4]:
showalltables()
Out[4]:
['gis_osm_pois_free_1',
 'spatial_ref_sys',
 'gis_osm_pofw_free_1',
 'gis_osm_pois_a_free_1',
 'indgebfunderingsproblematiek',
 'kadastralekaartv3_annotatie',
 'kadastralekaartv3_bebouwing',
 'archeologische_monumenten',
 'bag_ligplaats',
 'bag_openbareruimte',
 'bag_pand',
 'bag_verblijfsobject',
 'bag_verblijfsobject_poly',
 'bag_woonplaats',
 'beschermdenatuurmonumenten',
 'bestuurlijkegrenzen:gemeenten',
 'bestuurlijkegrenzen:landsgrens',
 'bestuurlijkegrenzen_provincies',
 'bodem50',
 'brobhr',
 'brocpt',
 'brogmw',
 'buurt_2017',
 'buurt_data_2018',
 'cbs_70262ned_bodemgebruik_per_gemeente',
 'cbs_84286ned_kerncijfers_wijken_en_buurten_2018',
 'cbs_84324ned_bodemgebruik_wijk_en_buurtcijfers_2015',
 'cbs_tableinfo',
 'cp_cadastralparcel',
 'energieklasseutiliteit',
 'energieklassewoningen',
 'gem_2017',
 'gis_osm_pofw_a_free_1',
 'kadastralekaartv3_bebouwing_poly',
 'kadastralekaartv3_kadastralegrens',
 'kadastralekaartv3_kadastralegrens_poly',
 'kadastralekaartv3_perceel',
 'memorix_rce_api_image_table',
 'n2000_20180827',
 'nationaleparken',
 'natura2000',
 'pbwetbodembescherming',
 'plu_besluitgebied_a_gml_gz',
 'plu_besluitgebied_p_gml_gz',
 'plu_besluitgebied_x_gml_gz',
 'plu_besluitsubvlak_a_gml_gz',
 'plu_besluitsubvlak_p_gml_gz',
 'plu_besluitsubvlak_x_gml_gz',
 'plu_besluitvlak_a_gml_gz',
 'plu_besluitvlak_p_gml_gz',
 'plu_besluitvlak_x_gml_gz',
 'plu_bestemmingsplangebied_gml_gz',
 'plu_bouwaanduiding_gml_gz',
 'plu_bouwvlak_gml_gz',
 'plu_dubbelbestemming_gml_gz',
 'plu_enkelbestemming_gml_gz',
 'plu_figuur_gml_gz',
 'plu_functieaanduiding_gml_gz',
 'plu_gebiedsaanduiding_gml_gz',
 'plu_lettertekenaanduiding_gml_gz',
 'plu_maatvoering_gml_gz',
 'plu_plangebied_gml_gz',
 'plu_plangebied_pcp_gml_gz',
 'plu_provinciaalcomplex_gml_gz',
 'plu_provinciaalgebied_gml_gz',
 'plu_provinciaalplangebied_gml_gz',
 'plu_structuurvisiecomplex_g_gml_gz',
 'plu_structuurvisiecomplex_p_gml_gz',
 'plu_structuurvisiecomplex_r_gml_gz',
 'plu_structuurvisiegebied_g_gml_gz',
 'plu_structuurvisiegebied_p_gml_gz',
 'plu_structuurvisiegebied_r_gml_gz',
 'plu_structuurvisieplangebied_g_gml_gz',
 'plu_structuurvisieplangebied_p_gml_gz',
 'plu_structuurvisieplangebied_r_gml_gz',
 'plu_structuurvisieverklaring_p_gml_gz',
 'postcode_2017',
 'ps_protectedsites_points',
 'ps_protectedsites_polygon',
 'soortendiversiteit',
 'rijksmonumenten',
 'soortendiversiteit_rl',
 'spoorwegen_station',
 'raster_draagkracht_totale_zetting',
 'stads_en_dorpsgezichten',
 'top10nl_inricht_el_station',
 'top10nl_renovatio_functioneelgebied_line',
 'top10nl_renovatio_functioneelgebied_point',
 'top10nl_renovatio_functioneelgebied_poly',
 'top10nl_renovatio_gebouw_line',
 'top10nl_renovatio_gebouw_point',
 'top10nl_renovatio_gebouw_poly',
 'top10nl_renovatio_geografischgebied_line',
 'top10nl_renovatio_geografischgebied_point',
 'top10nl_renovatio_geografischgebied_poly',
 'top10nl_renovatio_hoogte_line',
 'top10nl_renovatio_hoogte_point',
 'top10nl_renovatio_hoogte_poly',
 'top10nl_renovatio_inrichtingselement_line',
 'top10nl_renovatio_inrichtingselement_point',
 'top10nl_renovatio_inrichtingselement_poly',
 'top10nl_renovatio_plaats_line',
 'top10nl_renovatio_plaats_point',
 'top10nl_renovatio_plaats_poly',
 'top10nl_renovatio_registratiefgebied_line',
 'top10nl_renovatio_registratiefgebied_point',
 'top10nl_renovatio_registratiefgebied_poly',
 'top10nl_renovatio_spoorbaandeel_line',
 'top10nl_renovatio_spoorbaandeel_point',
 'top10nl_renovatio_spoorbaandeel_poly',
 'top10nl_renovatio_waterdeel_line',
 'top10nl_renovatio_waterdeel_point',
 'top10nl_renovatio_waterdeel_poly',
 'top10nl_renovatio_wegdeel_line',
 'top10nl_renovatio_wegdeel_point',
 'top10nl_renovatio_wegdeel_poly',
 'transport_bushaltes',
 'unesco_werelderfgoed',
 'wetlands2014',
 'wijk_2017',
 'raster_bodemdalingskaart_10de_percentiel_mm_per_jaar',
 'raster_bodemdalingskaart_mediaan_min_10de_percentiel_mm_per_jaa',
 'raster_bodemdalingskaart_mediaan_mm_per_jaar',
 'gem_vraagprijs_per_m2',
 'realeastate_woningmarkt_gemeenten',
 'bestuurlijkegrenzen_gemeentegrenzen',
 'adres',
 'bestuurlijkegrenzen_provinciegrenzen',
 'bestuurlijkegrenzen_landsgrens',
 'rijstroken',
 'rijstroken_vertices_pgr',
 'rijstroken_line',
 'postcode_pc6_2018',
 'woonplaats_actueel',
 'zwembaden_point',
 'luchtmeetnet_openapi_stations']
In [5]:
# Generate Authentication credentials
def getauth():
    login = ""
    password = ""
    
    salt1 = ""
    salt2 = ""
    concat = (salt1 + password + salt2).encode("utf-8")
    hashed_password  = hashlib.sha256(concat).hexdigest()
    
    params = {
        "username": login,
        "password": hashed_password        
    }
    
    return params
In [6]:
# Get Device List
params = getauth()
r = requests.post("https://api.uhooinc.com/v1/getdevicelist", data = params)
df = pd.DataFrame(r.json())
df
Out[6]:
deviceName macAddress serialNumber
0 2951 BE / Project Ablasserdam 606405acf1e5 49ff76067580485655301867
1 2951 PM / Project Alblasserdam 606405acd6e2 48ff72067580505252431467
2 2953 AM / Project Alblasserdam a81b6a9ad4ff 48ff6c067580505240571367
3 2951 BE / Project Ablasserdam a81b6a9ae855 48ff72067580505235331667
4 2951 HB / Project Alblasserdam 606405acf51f 49ff6d067580485648301367
5 2953 WB / Project Alblasserdam 606405acf6d4 30ff70064d48303544172543
6 2953 BB / Project Alblasserdam 606405acf1d7 49ff6c067580485635281367
7 Gemeentehuis Alblasserdam a81b6a9addf1 48ff68067580505216271467
8 2952 AH / Project Alblasserdam 606405ace2b3 49ff6c067580485629261367
9 2953 HC / Project Alblasserdam 606405acf440 49ff68067580485646301367
10 2951 HH / Project Alblasserdam 606405ace741 49ff71067580485651331367
11 2951 JG / Project Alblasserdam 606405acf78e 49ff72067580485655441767
12 2953 XT / Project Alblasserdam 606405acae24 49ff72067580485623351367
13 2953 XD / Project Alblasserdam 606405acf1d1 48ff76067580505240431367
14 2951 VH / Project Alblasserdam a81b6a9ae594 49ff76067580485649291867
15 2953 BE / Project Alblasserdam 606405acf459 49ff74067580485629291367
16 2952 AK / Project Alblasserdam 606405acf1a7 49ff72067580485612381667
17 2951 AG / Project Alblasserdam 606405ace2c2 49ff72067580485617291367
18 2953 WB / Project Alblasserdam 606405acb241 48ff6e067580505240551367
19 2951 JG / Project Alblasserdam 606405acb237 48ff6e067580505237541367
20 2952 AK / Project Alblasserdam a81b6a9ad4ed 48ff76067580505238401467
21 2951 XV / Project Alblasserdam 606405acf32b 48ff6e067580505232341967
22 2954 BP / Project Alblasserdam 606405acf502 49ff72067580485658331367
23 2951 XW / Project Alblasserdam a81b6a9ae0a9 48ff74067580505240471367
24 2951 JG 92 / Project Alblasserdam 606405acf40a 49ff79067580485628351367
25 2951 PK / Project Alblasserdam 606405acb262 49ff72067580485618491667
26 2953 HC / Project Alblasserdam a81b6a9ae0df 48ff70067580505251401867
27 2951 VB / Project Alblasserdam 606405acf308 49ff74067580485629431667
28 2951 VN / Project Alblasserdam 606405acf34a 49ff73067580485647491667
29 2951 VN / Project Alblasserdam a81b6a9ad967 48ff72067580505244081967
... ... ... ...
48 2953 HB / Project Alblasserdam a81b6a9ae0f4 49ff6e067580485632491667
49 2951 JD / Project Alblasserdam 606405acafe0 49ff70067580485654281867
50 2953 HA /Project Alblasserdam 606405acb43e 49ff73067580485638461767
51 2953 XA / Project Alblassertdam 606405acb0c3 49ff72067580485624431667
52 2951 PA / Project Alblasserdam 606405acf337 48ff75067580505248151667
53 2951 JG / Project Alblasserdam a81b6a9aeb50 49ff70067580485649461767
54 2951 JG 20 / Project Alblasserdam a81b6a9ae805 48ff74067580505222602067
55 2951 DB / Project Alblasserdam 606405acad38 49ff73067580485625391967
56 2951 GG / Project Alblasserdam 606405ace561 48ff74067580505237491367
57 2951 ER / Project Alblasserdam 606405acad52 49ff6e067580485633281467
58 2954 BL / Project Alblasserdam a81b6a9ae0be 48ff6c067580505251251867
59 2951HD / Project Alblasserdam 606405acf300 49ff6c067580485647341767
60 2954 BE / Project Alblasserdam 606405acb200 49ff70067580485650282067
61 2953 CN / Project Alblasserdam 606405acb265 49ff6a067580485629221967
62 2954 PC / Project Alblasserdam 606405acf1a2 49ff72067580485628441767
63 2951 PN / Project Alblasserdam a81b6a9ae5ea 48ff74067580505259392067
64 2954 BE / Project Alblasserdam a81b6a9ad930 48ff76067580505246451867
65 2969 BT / Project Alblasserdam a81b6a9ae2ab 48ff75067580505219521767
66 2953HC / Project Alblasserdam 606405acb27c 49ff76067580485632441667
67 2952AB / ProjectAlblasserdam a81b6a9aeb48 48ff71067580505236321467
68 2954 PB / Project Alblasserdam 606405acf1bd 49ff76067580485637441767
69 2953 GC / Project Alblasserdam a81b6a9ae2f5 48ff6e067580505229081467
70 2951 HC Ablasserdam 606405acf537 49ff70067580485657291867
71 2951 JG Ablasserdam 606405ace2a8 49ff6a067580485633331367
72 2951 EC / Project Alblasserdam a81b6a9ae585 48ff6f067580505217131767
73 2953 XB Alblasserdam a81b6a9aee3a 48ff70067580505228482067
74 2951 WB / Project Alblasserdam 606405acb261 48ff73067580505240411367
75 2954BJ Alblasserdam 606405acf434 49ff74067580485632291867
76 2951 VH / Project Alblasserdam 606405a4462c 53ff73067788545138430567
77 2954AH / ProjectAlblasserdam a81b6a9aeb34 48ff76067580505219111367

78 rows × 3 columns

In [7]:
#Get Latest Data for a device
def get_latest_data(serialno):
    params = getauth()
    params['serialNumber'] = serialno    
    r = requests.post("https://api.uhooinc.com/v1/getlatestdata", data = params)
    return r.json()

# Test it
get_latest_data(df.head(1)['serialNumber'].values[0])
Out[7]:
{'Temperature': '13.4',
 'Relative Humidity': '73.4',
 'PM2.5': '6.7',
 'TVOC': '74.0',
 'CO2': '504.0',
 'CO': '0.0',
 'Air Pressure': '1005.5',
 'Ozone': '6.9',
 'NO2': '0.1',
 'Timestamp': 1552649062,
 'DateTime': '2019-03-15 12:24'}
In [8]:
# Get Latest Data for multiple devices
df1 = df.head(100)
df2 = df1.apply(lambda x : get_latest_data(x['serialNumber']), result_type = 'expand', axis=1)
df3 = df1.join(df2)
#df3['datetime'] = pd.to_datetime(df3['Timestamp']*10**9)
df3['datetime'] = pd.to_datetime(df3['DateTime'], errors='ignore')
df3
Out[8]:
deviceName macAddress serialNumber Air Pressure CO CO2 DateTime NO2 Ozone PM2.5 Relative Humidity TVOC Temperature Timestamp datetime
0 2951 BE / Project Ablasserdam 606405acf1e5 49ff76067580485655301867 1005.5 0.0 504.0 2019-03-15 12:24 0.1 6.9 6.7 73.4 74.0 13.4 1552649062 2019-03-15 12:24:00
1 2951 PM / Project Alblasserdam 606405acd6e2 48ff72067580505252431467 1003.5 0.0 456.0 2019-03-15 12:24 0.4 9.6 6.5 52.9 58.0 18.7 1552649086 2019-03-15 12:24:00
2 2953 AM / Project Alblasserdam a81b6a9ad4ff 48ff6c067580505240571367 1003.2 0.0 773.0 2019-03-15 12:24 1.0 7.8 6.7 51.8 130.0 19.9 1552649062 2019-03-15 12:24:00
3 2951 BE / Project Ablasserdam a81b6a9ae855 48ff72067580505235331667 1004.0 0.0 442.0 2019-03-15 12:24 0.7 9.0 57.4 50.7 72.0 17.8 1552649088 2019-03-15 12:24:00
4 2951 HB / Project Alblasserdam 606405acf51f 49ff6d067580485648301367 1024.4 0.0 1510.0 2018-12-04 15:34 19.4 8.7 10.8 58.3 10.0 20.3 1543934068 2018-12-04 15:34:00
5 2953 WB / Project Alblasserdam 606405acf6d4 30ff70064d48303544172543 1003.7 0.0 859.0 2019-03-15 14:24 0.5 4.9 30.9 52.4 74.0 19.8 1552649069 2019-03-15 14:24:00
6 2953 BB / Project Alblasserdam 606405acf1d7 49ff6c067580485635281367 1004.0 0.0 598.0 2019-03-15 12:25 0.5 4.7 4.3 52.0 28.0 20.1 1552649124 2019-03-15 12:25:00
7 Gemeentehuis Alblasserdam a81b6a9addf1 48ff68067580505216271467 1004.3 0.0 400.0 2018-11-29 15:52 19.4 11.6 4.9 40.4 2.0 22.2 1543503135 2018-11-29 15:52:00
8 2952 AH / Project Alblasserdam 606405ace2b3 49ff6c067580485629261367 1003.9 0.0 813.0 2019-03-15 12:25 0.5 10.0 6.7 54.0 1.0 20.3 1552649123 2019-03-15 12:25:00
9 2953 HC / Project Alblasserdam 606405acf440 49ff68067580485646301367 1003.5 0.0 805.0 2019-03-15 12:25 0.9 4.6 33.3 47.2 32.0 20.4 1552649112 2019-03-15 12:25:00
10 2951 HH / Project Alblasserdam 606405ace741 49ff71067580485651331367 1003.6 0.0 681.0 2019-03-15 12:24 0.1 4.8 6.3 47.2 15.0 20.5 1552649073 2019-03-15 12:24:00
11 2951 JG / Project Alblasserdam 606405acf78e 49ff72067580485655441767 1001.3 0.0 546.0 2019-03-15 12:25 11.3 7.8 14.8 39.4 17.0 22.0 1552649116 2019-03-15 12:25:00
12 2953 XT / Project Alblasserdam 606405acae24 49ff72067580485623351367 1003.0 0.0 548.0 2019-03-15 12:24 7.3 9.8 60.1 55.1 11.0 18.6 1552649097 2019-03-15 12:24:00
13 2953 XD / Project Alblasserdam 606405acf1d1 48ff76067580505240431367 1004.5 0.0 678.0 2019-03-15 12:25 0.5 5.0 9.7 46.8 12.0 20.7 1552649100 2019-03-15 12:25:00
14 2951 VH / Project Alblasserdam a81b6a9ae594 49ff76067580485649291867 1002.4 0.0 447.0 2019-03-15 12:24 3.3 7.2 15.0 39.4 11.0 21.4 1552649075 2019-03-15 12:24:00
15 2953 BE / Project Alblasserdam 606405acf459 49ff74067580485629291367 1003.3 0.0 594.0 2019-03-15 12:25 6.4 10.8 4.2 54.0 29.0 20.5 1552649121 2019-03-15 12:25:00
16 2952 AK / Project Alblasserdam 606405acf1a7 49ff72067580485612381667 1003.2 0.0 833.0 2019-03-15 12:25 0.9 7.2 4.0 48.9 48.0 20.6 1552649123 2019-03-15 12:25:00
17 2951 AG / Project Alblasserdam 606405ace2c2 49ff72067580485617291367 1003.9 0.0 509.0 2019-03-15 12:25 7.7 7.7 25.1 51.7 31.0 18.8 1552649110 2019-03-15 12:25:00
18 2953 WB / Project Alblasserdam 606405acb241 48ff6e067580505240551367 1003.6 0.0 545.0 2019-03-15 12:25 1.4 7.6 11.8 52.3 28.0 19.4 1552649134 2019-03-15 12:25:00
19 2951 JG / Project Alblasserdam 606405acb237 48ff6e067580505237541367 1002.4 0.0 550.0 2019-03-15 12:25 0.3 6.8 25.8 48.2 123.0 19.5 1552649111 2019-03-15 12:25:00
20 2952 AK / Project Alblasserdam a81b6a9ad4ed 48ff76067580505238401467 1004.3 0.0 563.0 2019-03-15 12:24 11.6 8.1 7.3 55.0 19.0 18.7 1552649095 2019-03-15 12:24:00
21 2951 XV / Project Alblasserdam 606405acf32b 48ff6e067580505232341967 996.5 0.0 845.0 2019-03-14 15:03 50.5 12.9 14.4 50.9 119.0 18.3 1552572190 2019-03-14 15:03:00
22 2954 BP / Project Alblasserdam 606405acf502 49ff72067580485658331367 1004.4 0.0 540.0 2019-03-15 12:25 44.5 10.3 4.4 50.7 51.0 17.6 1552649112 2019-03-15 12:25:00
23 2951 XW / Project Alblasserdam a81b6a9ae0a9 48ff74067580505240471367 1003.1 0.0 400.0 2019-03-15 12:25 0.5 6.9 34.8 48.8 73.0 20.9 1552649104 2019-03-15 12:25:00
24 2951 JG 92 / Project Alblasserdam 606405acf40a 49ff79067580485628351367 1001.0 0.0 781.0 2019-03-15 12:25 0.7 7.0 35.7 46.2 18.0 20.6 1552649110 2019-03-15 12:25:00
25 2951 PK / Project Alblasserdam 606405acb262 49ff72067580485618491667 1003.4 0.0 579.0 2019-03-15 12:25 11.8 10.4 31.6 56.9 3.0 18.2 1552649126 2019-03-15 12:25:00
26 2953 HC / Project Alblasserdam a81b6a9ae0df 48ff70067580505251401867 1003.7 0.0 451.0 2019-03-15 12:25 0.2 7.9 22.8 44.4 24.0 20.0 1552649119 2019-03-15 12:25:00
27 2951 VB / Project Alblasserdam 606405acf308 49ff74067580485629431667 1004.7 0.0 889.0 2019-03-15 12:25 0.1 4.3 10.9 51.6 174.0 21.1 1552649142 2019-03-15 12:25:00
28 2951 VN / Project Alblasserdam 606405acf34a 49ff73067580485647491667 1003.8 0.0 901.0 2019-03-15 12:25 0.6 4.9 3.7 54.2 101.0 19.4 1552649126 2019-03-15 12:25:00
29 2951 VN / Project Alblasserdam a81b6a9ad967 48ff72067580505244081967 1021.7 0.0 448.0 2019-02-27 22:34 19.4 15.2 18.3 61.6 0.0 16.3 1551303241 2019-02-27 22:34:00
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
48 2953 HB / Project Alblasserdam a81b6a9ae0f4 49ff6e067580485632491667 1004.2 0.0 550.0 2019-03-15 12:25 1.0 4.4 11.5 48.1 115.0 19.6 1552649139 2019-03-15 12:25:00
49 2951 JD / Project Alblasserdam 606405acafe0 49ff70067580485654281867 1003.8 0.0 430.0 2019-03-15 12:25 10.3 8.3 7.9 47.6 12.0 19.3 1552649120 2019-03-15 12:25:00
50 2953 HA /Project Alblasserdam 606405acb43e 49ff73067580485638461767 1024.8 0.0 517.0 2019-03-11 18:17 6.5 14.5 14.1 35.7 366.0 19.9 1552324656 2019-03-11 18:17:00
51 2953 XA / Project Alblassertdam 606405acb0c3 49ff72067580485624431667 1004.1 0.0 485.0 2019-03-15 12:25 8.9 8.2 45.7 51.6 47.0 19.7 1552649159 2019-03-15 12:25:00
52 2951 PA / Project Alblasserdam 606405acf337 48ff75067580505248151667 1003.9 0.0 543.0 2019-03-15 12:25 10.7 13.5 6.8 56.8 22.0 16.9 1552649132 2019-03-15 12:25:00
53 2951 JG / Project Alblasserdam a81b6a9aeb50 49ff70067580485649461767 1001.2 0.0 597.0 2019-03-15 12:26 4.7 7.8 4.7 41.4 49.0 21.6 1552649163 2019-03-15 12:26:00
54 2951 JG 20 / Project Alblasserdam a81b6a9ae805 48ff74067580505222602067 1002.2 0.0 852.0 2019-02-02 15:20 7.8 8.9 6.0 39.0 81.0 19.8 1549117208 2019-02-02 15:20:00
55 2951 DB / Project Alblasserdam 606405acad38 49ff73067580485625391967 1004.3 0.0 886.0 2019-03-15 12:25 8.0 9.3 21.5 48.0 85.0 21.3 1552649147 2019-03-15 12:25:00
56 2951 GG / Project Alblasserdam 606405ace561 48ff74067580505237491367 997.5 0.0 531.0 2019-01-31 10:50 0.5 7.8 93.8 32.7 80.0 20.2 1548928241 2019-01-31 10:50:00
57 2951 ER / Project Alblasserdam 606405acad52 49ff6e067580485633281467 1003.0 0.0 415.0 2019-03-15 12:10 18.0 8.1 29.0 39.2 0.0 22.1 1552648224 2019-03-15 12:10:00
58 2954 BL / Project Alblasserdam a81b6a9ae0be 48ff6c067580505251251867 1003.9 0.0 441.0 2019-03-15 12:25 0.3 9.3 8.2 47.8 65.0 19.3 1552649151 2019-03-15 12:25:00
59 2951HD / Project Alblasserdam 606405acf300 49ff6c067580485647341767 1001.8 0.0 788.0 2019-03-13 13:16 0.1 7.3 31.1 52.3 1127.0 21.4 1552479403 2019-03-13 13:16:00
60 2954 BE / Project Alblasserdam 606405acb200 49ff70067580485650282067 1004.2 0.0 634.0 2019-03-15 12:26 0.6 5.0 16.8 48.3 1156.0 21.2 1552649174 2019-03-15 12:26:00
61 2953 CN / Project Alblasserdam 606405acb265 49ff6a067580485629221967 1003.3 0.0 1508.0 2019-03-15 12:26 0.3 8.2 33.2 56.4 35.0 19.5 1552649186 2019-03-15 12:26:00
62 2954 PC / Project Alblasserdam 606405acf1a2 49ff72067580485628441767 1004.2 0.0 902.0 2019-03-15 12:26 0.2 7.2 33.5 47.0 43.0 20.0 1552649166 2019-03-15 12:26:00
63 2951 PN / Project Alblasserdam a81b6a9ae5ea 48ff74067580505259392067 1003.2 0.0 442.0 2019-03-15 12:26 10.8 9.9 19.1 59.4 3.0 18.0 1552649187 2019-03-15 12:26:00
64 2954 BE / Project Alblasserdam a81b6a9ad930 48ff76067580505246451867 1003.7 0.0 536.0 2019-03-15 12:23 15.6 8.1 3.8 52.7 1.0 17.8 1552649010 2019-03-15 12:23:00
65 2969 BT / Project Alblasserdam a81b6a9ae2ab 48ff75067580505219521767 1019.5 0.0 1349.0 2018-12-18 12:17 0.7 7.5 4.2 56.7 41.0 17.6 1545131875 2018-12-18 12:17:00
66 2953HC / Project Alblasserdam 606405acb27c 49ff76067580485632441667 1003.8 0.0 478.0 2019-03-15 12:21 19.4 8.3 9.1 41.7 0.0 19.3 1552648860 2019-03-15 12:21:00
67 2952AB / ProjectAlblasserdam a81b6a9aeb48 48ff71067580505236321467 1003.3 0.0 412.0 2019-03-15 12:25 0.4 8.3 34.4 53.5 21.0 16.9 1552649135 2019-03-15 12:25:00
68 2954 PB / Project Alblasserdam 606405acf1bd 49ff76067580485637441767 1003.9 0.0 483.0 2019-03-15 12:25 3.4 10.3 3.7 52.8 8.0 19.2 1552649139 2019-03-15 12:25:00
69 2953 GC / Project Alblasserdam a81b6a9ae2f5 48ff6e067580505229081467 1003.7 0.0 764.0 2019-03-15 12:25 0.4 7.7 25.1 48.5 57.0 20.3 1552649159 2019-03-15 12:25:00
70 2951 HC Ablasserdam 606405acf537 49ff70067580485657291867 1004.1 0.0 521.0 2019-03-15 12:25 4.3 7.6 6.4 48.3 76.0 19.8 1552649146 2019-03-15 12:25:00
71 2951 JG Ablasserdam 606405ace2a8 49ff6a067580485633331367 1002.1 0.0 424.0 2019-03-15 12:26 9.7 7.8 16.9 44.2 11.0 21.0 1552649175 2019-03-15 12:26:00
72 2951 EC / Project Alblasserdam a81b6a9ae585 48ff6f067580505217131767 1004.2 0.0 522.0 2019-03-15 12:25 0.5 5.2 3.3 52.7 64.0 20.4 1552649142 2019-03-15 12:25:00
73 2953 XB Alblasserdam a81b6a9aee3a 48ff70067580505228482067 1004.5 0.0 617.0 2019-03-15 12:26 0.1 4.6 12.1 50.9 107.0 19.0 1552649191 2019-03-15 12:26:00
74 2951 WB / Project Alblasserdam 606405acb261 48ff73067580505240411367 1003.8 0.0 912.0 2019-03-15 12:26 0.6 8.9 28.8 47.6 57.0 21.0 1552649174 2019-03-15 12:26:00
75 2954BJ Alblasserdam 606405acf434 49ff74067580485632291867 1004.4 0.0 749.0 2019-03-15 12:26 9.4 7.9 10.8 57.3 24.0 19.3 1552649161 2019-03-15 12:26:00
76 2951 VH / Project Alblasserdam 606405a4462c 53ff73067788545138430567 1004.5 0.0 602.0 2019-03-15 13:25 1.0 8.9 13.9 50.3 19.0 20.3 1552649152 2019-03-15 13:25:00
77 2954AH / ProjectAlblasserdam a81b6a9aeb34 48ff76067580505219111367 1004.6 0.0 915.0 2019-03-15 12:26 0.5 8.7 9.6 61.7 243.0 19.2 1552649171 2019-03-15 12:26:00

78 rows × 15 columns

In [9]:
# Get Hourly Data
params = getauth()
params['serialNumber'] = df.serialNumber.values[0]
params['prevDateTime'] = '2019-01-31 08:00:00'
r = requests.post("https://api.uhooinc.com/v1/gethourlydata", data = params)
_df = pd.DataFrame(r.json())
#_df['datetime'] = pd.to_datetime(_df['Timestamp']*10**9)
_df['datetime'] = pd.to_datetime(_df['DateTime'], errors='ignore')
print('Data for Device with Serial No:', params['serialNumber'])
_df
Data for Device with Serial No: 49ff76067580485655301867
Out[9]:
Air Pressure CO CO2 DateTime NO2 Ozone PM2.5 Relative Humidity TVOC Temperature Timestamp datetime
0 997.9 0.0 576.0 2019-01-31 08:00 43.3 10.3 9.4 45.2 3.0 19.8 1548918009 2019-01-31 08:00:00
